PDA

View Full Version : Eva, magic my.cnf numbers please


tamarian
Mon 5th May '03, 6:04pm
Server: dual PIII 1.13 Ghz, 2 Gig Ram, 2x16gigs SCSI 10,000rpm
Running
Apache/1.3.27,
Red-Hat 7.2
mod_gzip/1.3.19.1a
PHP/4.3.1
PHPA/1.3.3r2
MySQL 3.23.56
Kernel: 2.4.18-18.7.xsmp

--
mysqlinfo.php:

Mon May 5 14:27:50 MDT 2003

2:27pm up 19:44, 1 user, load average: 1.38, 1.26, 1.13
316 processes: 310 sleeping, 6 running, 0 zombie, 0 stopped
CPU0 states: 33.1% user, 21.1% system, 5.0% nice, 45.0% idle
CPU1 states: 39.1% user, 25.0% system, 3.0% nice, 34.0% idle
Mem: 2064832K av, 2007296K used, 57536K free, 0K shrd, 25640K buff
Swap: 1044216K av, 2496K used, 1041720K free 1239564K cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
1229 mysql 25 10 54656 53M 2280 R N 0.0 2.6 0:42 mysqld


Http processes currently running = 188
Mysql processes currently running = 85

Netstat information summary
1 LAST_ACK
2 CLOSING
2 FIN_WAIT1
4 SYN_RECV
16 LISTEN
27 FIN_WAIT2
107 ESTABLISHED
201 TIME_WAIT


+---------------------------+-----------------+
| Variable_name | Value |
+---------------------------+-----------------+
| Aborted_clients | 78 |
| Aborted_connects | 3 |
| Bytes_received | 656005500 |
| Bytes_sent | 455317433 |
| Com_admin_commands | 17 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 446369 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_delete | 14819 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_insert | 27512 |
| Com_insert_select | 533 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 2 |
| Com_optimize | 34 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 1583 |
| Com_replace_select | 13 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_select | 2409029 |
| Com_set_option | 100 |
| Com_show_binlogs | 0 |
| Com_show_create | 100 |
| Com_show_databases | 0 |
| Com_show_fields | 100 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 1 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 2 |
| Com_show_variables | 1 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 21 |
| Com_unlock_tables | 0 |
| Com_update | 720374 |
| Connections | 402003 |
| Created_tmp_disk_tables | 400 |
| Created_tmp_tables | 22604 |
| Created_tmp_files | 28 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_delete | 22964 |
| Handler_read_first | 262825 |
| Handler_read_key | 27316612 |
| Handler_read_next | 169029841 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 29022083 |
| Handler_read_rnd_next | 414262620 |
| Handler_update | 1463406 |
| Handler_write | 1779363 |
| Key_blocks_used | 31168 |
| Key_read_requests | 96674175 |
| Key_reads | 129365 |
| Key_write_requests | 203295 |
| Key_writes | 180853 |
| Max_used_connections | 77 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 468 | 46% of table_cache in use
| Open_files | 565 |
| Open_streams | 0 |
| Opened_tables | 560 |
| Questions | 4022522 |
| Select_full_join | 349 |
| Select_full_range_join | 0 |
| Select_range | 300592 |
| Select_range_check | 0 |
| Select_scan | 738960 |
| Slave_running | OFF |
| Slave_open_temp_tables | 0 |
| Slow_launch_threads | 0 |
| Slow_queries | 35 | (execution time > 10 secs)
| Sort_merge_passes | 14 |
| Sort_range | 347533 |
| Sort_rows | 36459999 |
| Sort_scan | 252110 |
| Table_locks_immediate | 3819015 |
| Table_locks_waited | 11552 |
| Threads_cached | 71 |
| Threads_created | 78 |
| Threads_connected | 7 |
| Threads_running | 2 |
| Uptime | 70993 | 19 hrs 43 mins 13 secs
+---------------------------+-----------------+


Key Reads/Key Read Requests = 0.001338 (Cache hit = 99.998662%)
Key Writes/Key Write Requests = 0.889609
Connections/second = 5.663 (/hour = 20385.261)
KB received/second = 9.024 (/hour = 32485.851)
KB sent/second = 6.263 (/hour = 22547.603)
Temporary Tables Created/second = 0.318 (/hour = 1146.231)
Opened Tables/second = 0.008 (/hour = 28.397)
Slow Queries/second = 0.000 (/hour = 1.775)
% of slow queries = 0.001%
Queries/second = 56.661 (/hour = 203978.973)

---

top -b -n 1 :

2:53pm up 20:09, 1 user, load average: 3.56, 1.78, 1.29
333 processes: 331 sleeping, 2 running, 0 zombie, 0 stopped
CPU0 states: 26.0% user, 6.0% system, 10.0% nice, 67.0% idle
CPU1 states: 8.0% user, 21.0% system, 2.0% nice, 70.0% idle
Mem: 2064832K av, 2048248K used, 16584K free, 0K shrd, 29780K buff
Swap: 1044216K av, 2496K used, 1041720K free 1274892K cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
8020 root 16 0 1248 1244 816 R 20.7 0.0 0:00 top
10867 apache 16 0 10972 10M 7704 S 10.3 0.5 1:47 httpd
10864 apache 16 0 10704 10M 7724 S 3.9 0.5 1:44 httpd
12312 mysql 25 10 55352 54M 2280 S N 3.1 2.6 0:54 mysqld
1510 mysql 26 10 54324 53M 2280 R N 0.7 2.6 1:56 mysqld
10726 apache 15 0 10764 10M 7796 S 0.7 0.5 1:35 httpd
10908 apache 15 0 11028 10M 7728 S 0.7 0.5 1:45 httpd
10928 apache 15 0 10956 10M 7788 S 0.7 0.5 1:33 httpd
16241 apache 15 0 10992 10M 7724 S 0.7 0.5 1:18 httpd
17232 apache 16 0 10844 10M 7792 S 0.7 0.5 1:11 httpd
3331 apache 15 0 10848 10M 7788 S 0.7 0.5 0:11 httpd
3334 apache 15 0 10820 10M 7792 S 0.7 0.5 0:12 httpd
1 root 15 0 524 524 456 S 0.0 0.0 0:07 init
2 root 0K 0 0 0 0 SW 0.0 0.0 0:00 migration_CPU0
3 root 0K 0 0 0 0 SW 0.0 0.0 0:00 migration_CPU1
4 root 15 0 0 0 0 SW 0.0 0.0 0:00 keventd
5 root 34 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU0
6 root 34 19 0 0 0 SWN 0.0 0.0 0:00 ksoftirqd_CPU1
7 root 15 0 0 0 0 SW 0.0 0.0 0:16 kswapd
8 root 25 0 0 0 0 SW 0.0 0.0 0:00 bdflush
9 root 15 0 0 0 0 SW 0.0 0.0 0:02 kupdated
10 root 25 0 0 0 0 SW 0.0 0.0 0:00 mdrecoveryd
16 root 25 0 0 0 0 SW 0.0 0.0 0:00 scsi_eh_0
19 root 15 0 0 0 0 SW 0.0 0.0 0:20 kjournald
96 root 16 0 0 0 0 SW 0.0 0.0 0:00 khubd
188 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
189 root 15 0 0 0 0 SW 0.0 0.0 0:00 kjournald
1018 root 15 0 628 628 508 S 0.0 0.0 0:05 syslogd
1035 root 15 0 1248 1248 444 S 0.0 0.0 0:00 klogd
1105 named 15 0 7936 7936 2008 S 0.0 0.3 0:00 named
1109 named 15 0 7936 7936 2008 S 0.0 0.3 0:00 named
1110 named 15 0 7936 7936 2008 S 0.0 0.3 0:29 named
1111 named 15 0 7936 7936 2008 S 0.0 0.3 0:29 named
1112 named 15 0 7936 7936 2008 S 0.0 0.3 0:01 named
1113 named 15 0 7936 7936 2008 S 0.0 0.3 0:07 named
1128 root 15 0 1240 1240 1100 S 0.0 0.0 0:00 sshd
1149 root 19 0 1248 1248 1044 S 0.0 0.0 0:00 sshd
1183 root 15 0 972 972 780 S 0.0 0.0 0:00 xinetd
1203 root 17 0 1036 1036 844 S 0.0 0.0 0:00 safe_mysqld
1229 mysql 25 10 54324 53M 2280 S N 0.0 2.6 0:44 mysqld
1231 mysql 25 10 54324 53M 2280 S N 0.0 2.6 0:00 mysqld
1232 mysql 25 10 54324 53M 2280 S N 0.0 2.6 0:08 mysqld
1233 mysql 30 10 54324 53M 2280 S N 0.0 2.6 0:00 mysqld
1237 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:03 mysqld
1270 root 15 0 2008 2008 1408 S 0.0 0.0 0:03 sendmail
1307 root 15 0 7712 7712 7468 S 0.0 0.3 0:16 httpd
1366 postgres 16 0 1680 1680 1352 S 0.0 0.0 0:00 postmaster
1384 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:31 mysqld
1385 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:23 mysqld
1424 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:16 mysqld
1430 root 5 -10 2932 2932 2804 S < 0.0 0.1 0:01 ocwhttpd
1431 nobody 5 -10 2656 2656 2468 S < 0.0 0.1 0:00 ocwhttpd
1432 nobody 8 -10 3032 3032 2892 S < 0.0 0.1 0:00 ocwhttpd
1433 nobody 8 -10 3032 3032 2892 S < 0.0 0.1 0:00 ocwhttpd
1434 nobody 8 -10 3032 3032 2892 S < 0.0 0.1 0:00 ocwhttpd
1435 nobody 8 -10 3032 3032 2892 S < 0.0 0.1 0:00 ocwhttpd
1436 nobody 8 -10 3032 3032 2892 S < 0.0 0.1 0:00 ocwhttpd
1441 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:32 mysqld
1442 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:10 mysqld
1443 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:23 mysqld
1444 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:20 mysqld
1453 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:24 mysqld
1470 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:00 mysqld
1471 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:17 mysqld
1472 mysql 30 10 54324 53M 2280 S N 0.0 2.6 2:12 mysqld
1473 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:24 mysqld
1475 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:17 mysqld
1476 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:15 mysqld
1479 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:55 mysqld
1508 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:22 mysqld
1509 mysql 25 10 54324 53M 2280 S N 0.0 2.6 1:55 mysqld
1511 mysql 25 10 54324 53M 2280 S N 0.0 2.6 1:47 mysqld
1512 mysql 25 10 54324 53M 2280 S N 0.0 2.6 2:17 mysqld
1513 mysql 27 10 54324 53M 2280 S N 0.0 2.6 2:36 mysqld
1514 mysql 25 10 54924 53M 2280 S N 0.0 2.6 2:09 mysqld
1580 root 5 -10 11156 10M 2204 S < 0.0 0.5 0:00 python2.1
1597 root 15 0 700 700 576 S 0.0 0.0 0:00 crond
1623 daemon 15 0 596 596 500 S 0.0 0.0 0:00 atd
1678 root 15 0 4992 4992 1608 S 0.0 0.2 0:07 psad
1680 root 15 0 2320 2320 1304 S 0.0 0.1 0:00 kmsgsd
1682 root 15 0 2464 2464 1320 S 0.0 0.1 0:01 diskmond
1685 root 15 0 2524 2524 1320 S 0.0 0.1 0:06 psadwatchd
1689 root 16 0 448 448 384 S 0.0 0.0 0:00 mingetty
1690 root 16 0 448 448 384 S 0.0 0.0 0:00 mingetty
1691 root 16 0 448 448 384 S 0.0 0.0 0:00 mingetty
1692 root 16 0 448 448 384 S 0.0 0.0 0:00 mingetty
1693 root 16 0 448 448 384 S 0.0 0.0 0:00 mingetty
1694 root 16 0 448 448 384 S 0.0 0.0 0:00 mingetty
10713 apache 15 0 10860 10M 7712 S 0.0 0.5 1:38 httpd
10714 apache 15 0 11004 10M 7720 S 0.0 0.5 1:51 httpd
10715 apache 15 0 10964 10M 7716 S 0.0 0.5 1:34 httpd
10716 apache 15 0 11016 10M 7724 S 0.0 0.5 1:39 httpd
10717 apache 15 0 10944 10M 7692 S 0.0 0.5 1:58 httpd
10718 apache 15 0 10552 10M 7696 S 0.0 0.5 1:31 httpd
10719 apache 15 0 11060 10M 7696 S 0.0 0.5 1:33 httpd
10720 apache 15 0 10992 10M 7692 S 0.0 0.5 1:53 httpd
10721 apache 15 0 10980 10M 7696 S 0.0 0.5 1:39 httpd
10722 apache 15 0 10980 10M 7808 S 0.0 0.5 1:37 httpd
10723 apache 15 0 10984 10M 7700 S 0.0 0.5 1:40 httpd
10724 apache 15 0 10708 10M 7788 S 0.0 0.5 1:42 httpd
10725 apache 15 0 11016 10M 7716 S 0.0 0.5 1:35 httpd
10727 apache 15 0 11024 10M 7696 S 0.0 0.5 1:42 httpd
10775 apache 15 0 10872 10M 7700 S 0.0 0.5 1:46 httpd
10814 apache 15 0 10948 10M 7784 S 0.0 0.5 1:51 httpd
10815 apache 15 0 10620 10M 7756 S 0.0 0.5 1:34 httpd
10863 apache 15 0 10952 10M 7792 S 0.0 0.5 1:34 httpd
10865 apache 15 0 11156 10M 7720 S 0.0 0.5 1:39 httpd
10866 apache 15 0 11088 10M 7696 S 0.0 0.5 1:45 httpd
10868 apache 15 0 10996 10M 7728 S 0.0 0.5 1:36 httpd
10869 apache 15 0 11108 10M 7864 S 0.0 0.5 1:38 httpd
10874 apache 15 0 11200 10M 7892 S 0.0 0.5 1:38 httpd
10875 apache 15 0 10492 10M 7792 S 0.0 0.5 1:37 httpd
10876 apache 15 0 10512 10M 7864 S 0.0 0.5 1:43 httpd
10877 apache 15 0 10880 10M 7724 S 0.0 0.5 1:34 httpd
10878 apache 15 0 10536 10M 7700 S 0.0 0.5 1:45 httpd
10879 apache 15 0 10500 10M 7700 S 0.0 0.5 1:37 httpd
10880 apache 15 0 11184 10M 7712 S 0.0 0.5 1:38 httpd
10881 apache 15 0 10964 10M 7784 S 0.0 0.5 1:42 httpd
10891 apache 15 0 10764 10M 7696 S 0.0 0.5 1:49 httpd
10892 apache 15 0 11188 10M 7844 S 0.0 0.5 1:33 httpd
10893 apache 15 0 11000 10M 7704 S 0.0 0.5 1:45 httpd
10899 apache 15 0 10452 10M 7756 S 0.0 0.5 1:36 httpd
10900 apache 15 0 11028 10M 7788 S 0.0 0.5 1:28 httpd
10901 apache 15 0 11020 10M 7784 S 0.0 0.5 1:30 httpd
10902 apache 15 0 11236 10M 7852 S 0.0 0.5 1:33 httpd
10903 apache 15 0 11152 10M 7788 S 0.0 0.5 1:35 httpd
10904 apache 15 0 10748 10M 7724 S 0.0 0.5 1:41 httpd
10905 apache 15 0 10440 10M 7720 S 0.0 0.5 1:34 httpd
10906 apache 15 0 10844 10M 7724 S 0.0 0.5 1:29 httpd
10907 apache 15 0 11260 10M 7784 S 0.0 0.5 1:34 httpd
10909 apache 15 0 10888 10M 7700 S 0.0 0.5 1:40 httpd
10910 apache 15 0 10632 10M 7756 S 0.0 0.5 1:28 httpd
10911 apache 15 0 11168 10M 7876 S 0.0 0.5 1:37 httpd
10912 apache 15 0 11084 10M 7808 S 0.0 0.5 1:30 httpd
10913 apache 15 0 10812 10M 7688 S 0.0 0.5 1:30 httpd
10914 apache 15 0 11112 10M 7732 S 0.0 0.5 1:38 httpd
10915 apache 15 0 10936 10M 7720 S 0.0 0.5 1:44 httpd
10916 apache 15 0 10912 10M 7724 S 0.0 0.5 1:34 httpd
10917 apache 15 0 11192 10M 7728 S 0.0 0.5 1:43 httpd
10918 apache 15 0 11088 10M 7692 S 0.0 0.5 1:47 httpd
10919 apache 15 0 10888 10M 7724 S 0.0 0.5 1:40 httpd
10920 apache 15 0 11004 10M 7732 S 0.0 0.5 1:49 httpd
10921 apache 15 0 10948 10M 7716 S 0.0 0.5 1:43 httpd
10922 apache 15 0 11712 11M 7732 S 0.0 0.5 1:33 httpd
10923 apache 15 0 10984 10M 7728 S 0.0 0.5 1:30 httpd
10924 apache 15 0 10572 10M 7780 S 0.0 0.5 1:33 httpd
10925 apache 15 0 11228 10M 7728 S 0.0 0.5 1:36 httpd
10926 apache 15 0 10564 10M 7724 S 0.0 0.5 1:45 httpd
10927 apache 15 0 11120 10M 7784 S 0.0 0.5 1:33 httpd
10929 apache 15 0 11176 10M 7784 S 0.0 0.5 1:34 httpd
10930 apache 15 0 11260 10M 7780 S 0.0 0.5 1:32 httpd
10931 apache 15 0 10620 10M 7724 S 0.0 0.5 1:34 httpd
10932 apache 15 0 10712 10M 7724 S 0.0 0.5 1:38 httpd
10933 apache 15 0 10968 10M 7724 S 0.0 0.5 1:33 httpd
12257 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:53 mysqld
12267 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:01 mysqld
12268 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:01 mysqld
12269 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:50 mysqld
12270 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:52 mysqld
12272 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:49 mysqld
12273 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:58 mysqld
12278 mysql 26 10 55352 54M 2280 S N 0.0 2.6 1:10 mysqld
12279 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:00 mysqld
12280 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:11 mysqld
12281 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:02 mysqld
12282 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:51 mysqld
12284 mysql 25 10 54324 53M 2280 S N 0.0 2.6 0:51 mysqld
12285 mysql 25 10 54324 53M 2280 S N 0.0 2.6 0:56 mysqld
12286 mysql 25 10 54324 53M 2280 S N 0.0 2.6 1:02 mysqld
12287 mysql 25 10 54324 53M 2280 S N 0.0 2.6 0:48 mysqld
12288 mysql 25 10 54920 53M 2280 S N 0.0 2.6 0:56 mysqld
12289 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:01 mysqld
12290 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:00 mysqld
12295 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:59 mysqld
12296 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:56 mysqld
12297 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:02 mysqld
12298 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:09 mysqld
12308 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:56 mysqld
12309 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:57 mysqld
12310 mysql 26 10 55352 54M 2280 S N 0.0 2.6 1:07 mysqld
12311 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:57 mysqld
12313 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:59 mysqld
12314 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:03 mysqld
12318 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:05 mysqld
12320 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:58 mysqld
12321 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:10 mysqld
12322 apache 15 0 10956 10M 7724 S 0.0 0.5 1:33 httpd
12323 mysql 26 10 55352 54M 2280 S N 0.0 2.6 0:49 mysqld
12328 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:50 mysqld
12329 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:53 mysqld
12330 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:02 mysqld
12331 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:03 mysqld
12332 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:03 mysqld
12333 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:51 mysqld
12334 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:57 mysqld
12335 apache 15 0 11156 10M 7792 S 0.0 0.5 1:36 httpd
12336 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:51 mysqld
12337 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:00 mysqld
12344 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:54 mysqld
12346 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:52 mysqld
12349 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:58 mysqld
12352 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:04 mysqld
12353 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:54 mysqld
12354 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:05 mysqld
12355 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:55 mysqld
12356 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:58 mysqld
12357 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:01 mysqld
12362 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:59 mysqld
12363 mysql 25 10 55352 54M 2280 S N 0.0 2.6 0:54 mysqld
12364 mysql 25 10 55352 54M 2280 S N 0.0 2.6 1:01 mysqld
12999 apache 15 0 11108 10M 7712 S 0.0 0.5 1:28 httpd
13277 apache 15 0 10464 10M 7792 S 0.0 0.5 1:27 httpd
13278 apache 15 0 11320 11M 7816 S 0.0 0.5 1:28 httpd
13279 apache 15 0 11028 10M 7808 S 0.0 0.5 1:35 httpd
13280 apache 15 0 11080 10M 7696 S 0.0 0.5 1:30 httpd
13281 apache 15 0 10988 10M 7812 S 0.0 0.5 1:29 httpd
14172 apache 15 0 10864 10M 7700 S 0.0 0.5 1:21 httpd
14174 apache 15 0 10968 10M 7792 S 0.0 0.5 1:34 httpd
15272 apache 15 0 11068 10M 7848 S 0.0 0.5 1:17 httpd
15273 apache 15 0 10960 10M 7792 S 0.0 0.5 1:24 httpd
15274 apache 15 0 10456 10M 7720 S 0.0 0.5 1:26 httpd
15855 apache 15 0 11136 10M 7692 S 0.0 0.5 1:10 httpd
15856 apache 15 0 10460 10M 7724 S 0.0 0.5 1:16 httpd
15915 apache 15 0 10956 10M 7696 S 0.0 0.5 1:10 httpd
16237 apache 15 0 11104 10M 7760 S 0.0 0.5 1:18 httpd
16238 apache 15 0 11036 10M 7712 S 0.0 0.5 1:14 httpd
16239 apache 15 0 10588 10M 7780 S 0.0 0.5 1:13 httpd
16240 apache 15 0 10840 10M 7700 S 0.0 0.5 1:14 httpd
16786 apache 15 0 11140 10M 7776 S 0.0 0.5 1:12 httpd
17219 apache 15 0 10952 10M 7720 S 0.0 0.5 1:14 httpd
17220 apache 15 0 10828 10M 7696 S 0.0 0.5 1:16 httpd
17221 apache 15 0 11340 11M 7712 S 0.0 0.5 1:07 httpd
17259 apache 15 0 11004 10M 7760 S 0.0 0.5 1:20 httpd
17260 apache 15 0 10896 10M 7700 S 0.0 0.5 1:13 httpd
17261 apache 15 0 11188 10M 7784 S 0.0 0.5 1:13 httpd
17262 apache 15 0 10864 10M 7720 S 0.0 0.5 1:03 httpd
17263 apache 15 0 11012 10M 7812 S 0.0 0.5 1:08 httpd
17264 apache 15 0 11148 10M 7688 S 0.0 0.5 1:04 httpd
17265 apache 15 0 10816 10M 7700 S 0.0 0.5 1:12 httpd
17266 apache 15 0 11044 10M 7812 S 0.0 0.5 1:12 httpd
17267 apache 15 0 11072 10M 7852 S 0.0 0.5 1:06 httpd
17268 apache 15 0 11156 10M 7752 S 0.0 0.5 1:15 httpd
17269 apache 15 0 10948 10M 7720 S 0.0 0.5 1:10 httpd
17271 apache 16 0 10876 10M 7700 S 0.0 0.5 1:15 httpd
17480 apache 15 0 11188 10M 7756 S 0.0 0.5 1:08 httpd
17481 apache 15 0 11092 10M 7760 S 0.0 0.5 1:08 httpd
17482 apache 15 0 10952 10M 7724 S 0.0 0.5 1:08 httpd
18652 apache 15 0 11064 10M 7848 S 0.0 0.5 1:07 httpd
18653 apache 15 0 10972 10M 7700 S 0.0 0.5 1:13 httpd
18654 apache 15 0 11084 10M 7728 S 0.0 0.5 1:06 httpd
19219 apache 15 0 10452 10M 7720 S 0.0 0.5 1:05 httpd
19399 apache 15 0 10884 10M 7700 S 0.0 0.5 1:00 httpd
19400 apache 15 0 11016 10M 7868 S 0.0 0.5 1:08 httpd
19401 apache 15 0 11096 10M 7720 S 0.0 0.5 1:10 httpd
19406 apache 15 0 10868 10M 7700 S 0.0 0.5 1:00 httpd
19407 apache 15 0 11100 10M 7720 S 0.0 0.5 1:01 httpd
19408 apache 15 0 10440 10M 7724 S 0.0 0.5 1:05 httpd
19410 apache 15 0 11140 10M 7692 S 0.0 0.5 1:05 httpd
19567 apache 15 0 10876 10M 7700 S 0.0 0.5 0:58 httpd
20317 apache 15 0 10524 10M 7724 S 0.0 0.5 0:56 httpd
20318 apache 15 0 11228 10M 7784 S 0.0 0.5 0:58 httpd
22057 apache 15 0 10476 10M 7728 S 0.0 0.5 1:04 httpd
23130 apache 15 0 11160 10M 7868 S 0.0 0.5 0:49 httpd
23131 apache 15 0 10916 10M 7716 S 0.0 0.5 0:50 httpd
23132 apache 16 0 10960 10M 7812 S 0.0 0.5 0:51 httpd
23137 apache 15 0 11048 10M 7720 S 0.0 0.5 0:45 httpd
23138 apache 15 0 11020 10M 7720 S 0.0 0.5 1:02 httpd
23139 apache 15 0 10628 10M 7800 S 0.0 0.5 0:50 httpd
23140 apache 15 0 10976 10M 7796 S 0.0 0.5 0:58 httpd
23141 apache 15 0 11048 10M 7700 S 0.0 0.5 0:47 httpd
23142 apache 15 0 11192 10M 7760 S 0.0 0.5 0:49 httpd
23143 apache 15 0 10844 10M 7704 S 0.0 0.5 0:48 httpd
23145 apache 15 0 10408 10M 7700 S 0.0 0.5 0:47 httpd
1759 apache 15 0 10804 10M 7788 S 0.0 0.5 0:15 httpd
1760 apache 15 0 10928 10M 7812 S 0.0 0.5 0:15 httpd
1761 apache 15 0 10964 10M 7788 S 0.0 0.5 0:17 httpd
3329 apache 15 0 10360 10M 7692 S 0.0 0.5 0:12 httpd
3330 apache 15 0 10804 10M 7788 S 0.0 0.5 0:10 httpd
3332 apache 15 0 10860 10M 7776 S 0.0 0.5 0:12 httpd
3333 apache 15 0 10388 10M 7792 S 0.0 0.5 0:12 httpd
3335 apache 15 0 10428 10M 7788 S 0.0 0.5 0:10 httpd
3336 apache 15 0 10380 10M 7788 S 0.0 0.5 0:12 httpd
3337 apache 15 0 10828 10M 7784 S 0.0 0.5 0:12 httpd
3340 apache 15 0 10344 10M 7788 S 0.0 0.5 0:10 httpd
3957 apache 15 0 10964 10M 7800 S 0.0 0.5 0:07 httpd
5204 root 15 0 2196 2196 1768 S 0.0 0.1 0:01 sshd
5209 root 15 0 1320 1320 996 S 0.0 0.0 0:00 bash
5249 root 15 0 1072 1072 832 S 0.0 0.0 0:00 su
5251 root 15 0 1392 1392 1008 S 0.0 0.0 0:00 bash
5685 apache 15 0 10292 10M 7796 S 0.0 0.4 0:04 httpd
6880 apache 15 0 10232 9M 7672 S 0.0 0.4 0:01 httpd
6881 apache 15 0 10352 10M 7792 S 0.0 0.5 0:02 httpd
6882 apache 15 0 10716 10M 7780 S 0.0 0.5 0:01 httpd
7052 apache 15 0 10752 10M 7752 S 0.0 0.5 0:13 httpd
7135 apache 15 0 10208 9M 7772 S 0.0 0.4 0:00 httpd
7137 apache 15 0 9312 9312 7720 S 0.0 0.4 0:00 httpd
