Mitchell
Mon 8th Jan '01, 3:51pm
Hey All.
I am running VB 1.1.3 on my server. I am finding now that my site is getting quite busy that the load on the server is VERY high.
--------------------------
load averages: 3.99, 3.18, 2.75 15:16:56
137 processes: 4 running, 132 sleeping, 1 stopped
CPU states: 71.8% user, 0.0% nice, 28.2% system, 0.0% interrupt, 0.0% idle
Memory: Real: 94M/128M Virt: 144M/737M Free: 81M
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
25272 houseofs 2 0 3404K 2356K sleep 0:00 4.61% 0.44% httpd
25078 houseofs 2 0 3968K 3024K sleep 0:00 0.06% 0.05% httpd
22078 houseofs 18 0 204K 308K sleep 0:00 0.00% 0.00% csh
23236 houseofs 18 0 204K 300K sleep 0:00 0.00% 0.00% csh
23242 houseofs 3 0 528K 828K sleep 0:00 0.00% 0.00% tcsh
25072 houseofs 2 0 1892K 1372K sleep 0:00 0.00% 0.00% httpd
25143 houseofs 2 0 1892K 1364K sleep 0:00 0.00% 0.00% httpd
25086 houseofs 2 0 1892K 1364K sleep 0:00 0.00% 0.00% httpd
25059 houseofs 2 0 1892K 1364K sleep 0:00 0.00% 0.00% httpd
24983 houseofs 2 0 1892K 1364K sleep 0:00 0.00% 0.00% httpd
25084 houseofs 2 0 1840K 1272K sleep 0:00 0.00% 0.00% httpd
25148 houseofs 2 0 1796K 1148K sleep 0:00 0.00% 0.00% httpd
25154 houseofs 2 0 1796K 1148K sleep 0:00 0.00% 0.00% httpd
25230 houseofs 2 0 1796K 1148K sleep 0:00 0.00% 0.00% httpd
25229 houseofs 2 0 1796K 1148K sleep 0:00 0.00% 0.00% httpd
-------------------------
note that some of the HTTPD processes are taking up a unheard of amount of memory.
I am wondering, if I update to 1.1.5 will this help the load on the server drop a lot? The site is slowing to a crawl..
[Edited by Mitchell on 01-08-2001 at 03:12 PM]
I am running VB 1.1.3 on my server. I am finding now that my site is getting quite busy that the load on the server is VERY high.
--------------------------
load averages: 3.99, 3.18, 2.75 15:16:56
137 processes: 4 running, 132 sleeping, 1 stopped
CPU states: 71.8% user, 0.0% nice, 28.2% system, 0.0% interrupt, 0.0% idle
Memory: Real: 94M/128M Virt: 144M/737M Free: 81M
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
25272 houseofs 2 0 3404K 2356K sleep 0:00 4.61% 0.44% httpd
25078 houseofs 2 0 3968K 3024K sleep 0:00 0.06% 0.05% httpd
22078 houseofs 18 0 204K 308K sleep 0:00 0.00% 0.00% csh
23236 houseofs 18 0 204K 300K sleep 0:00 0.00% 0.00% csh
23242 houseofs 3 0 528K 828K sleep 0:00 0.00% 0.00% tcsh
25072 houseofs 2 0 1892K 1372K sleep 0:00 0.00% 0.00% httpd
25143 houseofs 2 0 1892K 1364K sleep 0:00 0.00% 0.00% httpd
25086 houseofs 2 0 1892K 1364K sleep 0:00 0.00% 0.00% httpd
25059 houseofs 2 0 1892K 1364K sleep 0:00 0.00% 0.00% httpd
24983 houseofs 2 0 1892K 1364K sleep 0:00 0.00% 0.00% httpd
25084 houseofs 2 0 1840K 1272K sleep 0:00 0.00% 0.00% httpd
25148 houseofs 2 0 1796K 1148K sleep 0:00 0.00% 0.00% httpd
25154 houseofs 2 0 1796K 1148K sleep 0:00 0.00% 0.00% httpd
25230 houseofs 2 0 1796K 1148K sleep 0:00 0.00% 0.00% httpd
25229 houseofs 2 0 1796K 1148K sleep 0:00 0.00% 0.00% httpd
-------------------------
note that some of the HTTPD processes are taking up a unheard of amount of memory.
I am wondering, if I update to 1.1.5 will this help the load on the server drop a lot? The site is slowing to a crawl..
[Edited by Mitchell on 01-08-2001 at 03:12 PM]