View Full Version : Most important question: how many users, threads and posts can I run
lokomotiva
Tue 1st Oct '02, 10:29pm
I switched from UBB.classic to vBulletin for better adminstration and features, but so far I can only regret. After traumatic import which lasted almost whole week (HTML still not decoded) I just have discovered that my server could not run all of my users. UBB was slow but vB is crawling, sometimes completely halting. Usually we have 300 users at the time on forum, and now we must use the limiter at 70 users and load 15, because otherwise it stops our server.
Would it help to delete old posts and zero post users and keeping the number of post as low as possible.
We have huge archive which we
We have dual Pentium III at 833 MHz, 512 MB RAM, 3 SCSI disks and on the same server we run very visited site, but it all worked on older Perl version of UBB.clasic quite good (not on the new version).
Help please, I'm desperate. Should I switch for dedicated server and with which specifications.
BTW, vB features are excelent only if I could use them.
Steve Machol
Tue 1st Oct '02, 10:47pm
I don't see why that server would have a problem with a vB with this many users. You probably just need to optimize your MySQL settings. Post your MySQL settings so our resident server guru = eva2000 - can help you optimize them.
lokomotiva
Wed 2nd Oct '02, 6:25am
Here is MySQL and server settings. Our vB forums have 15.000+ users, 50.000 threads, and 700.000+ posts. I put it in three posts because of post limit.
PHP Version 4.2.2 http://forum.monitor.hr/phpinfo.php
apache 1.3.26
MySQL 3.23.51 http://forum.monitor.hr/admin/mysqlinfo.php
MySQL Variables
+---------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Variable_name | Value |
+---------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| back_log | 50 |
| basedir | / |
| binlog_cache_size | 32768 |
| character_set | latin1 |
| character_sets | latin1 big5 czech euc_kr gb2312 gbk sjis tis620 ujis dec8 dos german1 hp8 koi8_ru latin2 swe7 usa7 cp1251 danish hebrew win1251 estonia hungarian koi8_ukr win1251ukr greek win1250 croat cp1257 latin5 |
| concurrent_insert | ON |
| connect_timeout | 5 |
| datadir | /var/lib/mysql/ |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| flush | OFF |
| flush_time | 0 |
| have_bdb | NO |
| have_gemini | NO |
| have_innodb | NO |
| have_isam | YES |
| have_raid | NO |
| have_openssl | NO |
| init_file | |
| interactive_timeout | 28800 |
| join_buffer_size | 131072 |
| key_buffer_size | 268431360 |
| language | /usr/share/mysql/english/ |
| large_files_support | ON |
| locked_in_memory | OFF |
| log | OFF |
| log_update | ON |
| log_bin | OFF |
| log_slave_updates | OFF |
| log_long_queries | OFF |
| long_query_time | 10 |
| low_priority_updates | OFF |
| lower_case_table_names | 0 |
| max_allowed_packet | 1047552 |
| max_binlog_cache_size | 4294967295
lokomotiva
Wed 2nd Oct '02, 6:26am
|
| max_binlog_size | 1073741824 |
| max_connections | 512 |
| max_connect_errors | 10 |
| max_delayed_threads | 20 |
| max_heap_table_size | 16777216 |
| max_join_size | 4294967295 |
| max_sort_length | 1024 |
| max_user_connections | 0 |
| max_tmp_tables | 32 |
| max_write_lock_count | 4294967295 |
| myisam_max_extra_sort_file_size | 256 |
| myisam_max_sort_file_size | 2047 |
| myisam_recover_options | 0 |
| myisam_sort_buffer_size | 67108864 |
| net_buffer_length | 16384 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| open_files_limit | 0 |
| pid_file | /var/lib/mysql/dexter.monitor.hr.pid |
| port | 0 |
| protocol_version | 10 |
| record_buffer | 1044480 |
| record_rnd_buffer | 1044480 |
| query_buffer_size | 0 |
| safe_show_database | OFF |
| server_id | 1 |
| slave_net_timeout | 3600 |
| skip_locking | ON |
| skip_networking | ON |
| skip_show_database | OFF |
| slow_launch_time | 2 |
| socket | /var/lib/mysql/mysql.sock |
| sort_buffer | 1048568 |
| sql_mode | 0 |
| table_cache | 512 |
| table_type | MYISAM |
| thread_cache_size | 8 |
| thread_stack | 65536 |
| transaction_isolation | READ-COMMITTED |
| timezone | CEST |
| tmp_table_size | 33554432 |
| tmpdir | /tmp/ |
| version | 3.23.51-log |
| wait_timeout | 28800 |
+---------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
lokomotiva
Wed 2nd Oct '02, 6:27am
MySQL Extended Status
+--------------------------+------------+
| Variable_name | Value |
+--------------------------+------------+
| Aborted_clients | 211 |
| Aborted_connects | 14 |
| Bytes_received | 189745797 |
| Bytes_sent | 2892672566 |
| Com_admin_commands | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 54081 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_delete | 89121 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 1 |
| Com_grant | 0 |
| Com_insert | 3278 |
| Com_insert_select | 259 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 21 |
| Com_optimize | 0 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 257 |
| Com_replace_select | 17 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_select | 755843 |
| Com_set_option | 452 |
| Com_show_binlogs | 0 |
| Com_show_create | 452 |
| Com_show_databases | 1 |
| Com_show_fields | 498 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 642 |
| Com_show_tables | 28 |
| Com_show_variables | 2 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 1 |
| Com_update | 129101 |
| Connections | 53564 |
| Created_tmp_disk_tables | 4863 |
| Created_tmp_tables | 10933 |
| Created_tmp_files | 2 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_delete | 77272 |
| Handler_read_first | 62932 |
| Handler_read_key | 9770480 |
| Handler_read_next | 49096489 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 5840530 |
| Handler_read_rnd_next | 269767123 |
| Handler_update | 137663 |
| Handler_write | 6676461 |
| Key_blocks_used | 16814 |
| Key_read_requests | 39394664 |
| Key_reads | 16648 |
| Key_write_requests | 321402 |
| Key_writes | 74014 |
| Max_used_connections | 291 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 512 |
| Open_files | 570 |
| Open_streams | 0 |
| Opened_tables | 1113 |
| Questions | 1086590 |
| Select_full_join | 2813 |
| Select_full_range_join | 0 |
| Select_range | 168631 |
| Select_range_check | 0 |
| Select_scan | 169392 |
| Slave_running | OFF |
| Slave_open_temp_tables | 0 |
| Slow_launch_threads | 0 |
| Slow_queries | 235 |
| Sort_merge_passes | 1 |
| Sort_range | 93184 |
| Sort_rows | 6875530 |
| Sort_scan | 98575 |
| Table_locks_immediate | 1046493 |
| Table_locks_waited | 3852 |
| Threads_cached | 4 |
| Threads_created | 996 |
| Threads_connected | 211 |
| Threads_running | 1 |
| Uptime | 43484 |
+--------------------------+------------+
Apache Config
-----------------------------------------
KeepAlive On
MaxKeepAliveRequests 300
KeepAliveTimeout 15
MinSpareServers 25
MaxSpareServers 100
StartServers 25
MaxClients 256
Steve Machol
Wed 2nd Oct '02, 3:03pm
Moved to Server Configuration forum.
Paging George! ;)
vBulletin® v3.8.0 Beta 3, Copyright ©2000-2008, Jelsoft Enterprises Ltd.