View Full Version : mysql loading?
marco007
Tue 28th May '02, 4:40am
Hello !
I need help pls, help me. MY english is bad.
I'm helping friend with mysql and we did nice install and etc, all flying, forums, threads, all .... but when i click reply .. that fly too and when i type text and click submit reply ... it does stop and waiting for 30 sec till 2-3 mins to post reply. What can be ? Load average of server is 0.32, 0.47, 0.43.
Thanks you.
marco007
Tue 28th May '02, 5:02am
MEMORY INFO
_____________-
total: used: free: shared: buffers: cached:
Mem: 1053499392 1042341888 11157504 0 59940864 805249024
Swap: 542826496 8192 542818304
MemTotal: 1028808 kB
MemFree: 10896 kB
MemShared: 0 kB
Buffers: 58536 kB
Cached: 786376 kB
Active: 766256 kB
Inact_dirty: 75252 kB
Inact_clean: 3404 kB
Inact_target: 1400 kB
HighTotal: 131008 kB
HighFree: 2036 kB
LowTotal: 897800 kB
LowFree: 8860 kB
SwapTotal: 530104 kB
SwapFree: 530096 kB
___________________
CPU
___________________-
processor : 0
vendor_id : GenuineIntel
cpu family : 15
model : 1
model name : Intel(R) Pentium(R) 4 CPU 1.50GHz
stepping : 2
cpu MHz : 1500.042
cache size : 256 KB
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 2
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss tm
bogomips : 2994.99
Red Hat Linux 7.1 2.96-79)
_______--
my.cnf
_________
[mysqld]
datadir = /home/mysql
set-variable = max_connections=1024
socket = /tmp/mysql.sock
[mysql.server]
user = mysql
basedir=/var/lib
[safe_mysqld]
err-log=/var/log/mysqld.log
pid-file=/var/run/mysqld/mysqld.pid
Chen
Tue 28th May '02, 5:23am
Please go here and enter your username, to show you are a licensed user:
http://www.vbulletin.com/members/forums.php
marco007
Tue 28th May '02, 8:28am
Done !
Chen
Tue 28th May '02, 8:51am
Thank you. :)
marco007
Tue 28th May '02, 9:48am
Can I get reply now to my question? Thank you
marco007
Wed 29th May '02, 4:12am
eva2000 can u make .cnf for my mysql for good working ? :)
My stats are here:)
----------------------------------------------------------------------------------
9:07am up 6 days, 12:41, 1 user, load average: 0.39, 0.34, 0.31
----------------------------------------------------------------------------------
MYSQL info:
Your MySQL connection id is 397395 to server version: 3.23.49
----------------------------------------------------------------------------------
my.cnf
[mysqld]
datadir = /home/mysql
set-variable = max_connections=1024
socket = /tmp/mysql.sock
[mysql.server]
user = mysql
basedir=/var/lib
[safe_mysqld]
err-log=/var/log/mysqld.log
pid-file=/var/run/mysqld/mysqld.pid
marco007
Wed 29th May '02, 4:13am
MYSQL VARIABLES - mysqladmin -u root -p variables
-------------------------------------------------------------------------------------------------------------------------+
| Variable_name | Value |
+---------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| back_log | 50 |
| basedir | /usr/ |
| bdb_cache_size | 8388600 |
| bdb_log_buffer_size | 32768 |
| bdb_home | /home/mysql/ |
| bdb_max_lock | 10000 |
| bdb_logdir | |
| bdb_shared_data | OFF |
| bdb_tmpdir | /tmp/ |
| bdb_version | Sleepycat Software: Berkeley DB 3.2.9a: (February 14, 2002) |
| binlog_cache_size | 32768 |
| character_set | latin1 |
| character_sets | latin1 big5 cp1251 cp1257 croat czech danish dec8 dos estonia euc_kr gb2312 gbk german1 greek hebrew hp8 hungarian koi8_ru koi8_ukr latin2 latin5 swe7 usa7 win1250 win1251 win1251ukr ujis sjis tis620 |
| concurrent_insert | ON |
| connect_timeout | 5 |
| datadir | /home/mysql/ |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| flush | OFF |
| flush_time | 0 |
| have_bdb | YES |
| have_gemini | NO |
| have_innodb | DISABLED |
| have_isam | YES |
| have_raid | NO |
| have_openssl | NO |
| init_file | |
| innodb_additional_mem_pool_size | 1048576 |
| innodb_buffer_pool_size | 8388608 |
| innodb_data_file_path | |
| innodb_data_home_dir | |
| innodb_file_io_threads | 4 |
| innodb_force_recovery | 0 |
| innodb_thread_concurrency | 8 |
| innodb_flush_log_at_trx_commit | OFF |
| innodb_fast_shutdown | OFF |
| innodb_flush_method | |
| innodb_lock_wait_timeout | 50 |
| innodb_log_arch_dir | |
| innodb_log_archive | OFF |
| innodb_log_buffer_size | 1048576 |
| innodb_log_file_size | 5242880 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | |
| innodb_mirrored_log_groups | 1 |
marco007
Wed 29th May '02, 4:14am
| interactive_timeout | 28800 |
| join_buffer_size | 131072 |
| key_buffer_size | 8388600 |
| language | /usr/share/mysql/english/ |
| large_files_support | ON |
| locked_in_memory | OFF |
| log | OFF |
| log_update | OFF |
| log_bin | OFF |
| log_slave_updates | OFF |
| log_long_queries | OFF |
| long_query_time | 10 |
| low_priority_updates | OFF |
| lower_case_table_names | 0 |
| max_allowed_packet | 1048576 |
| max_binlog_cache_size | 4294967295 |
| max_binlog_size | 1073741824 |
marco007
Wed 29th May '02, 4:14am
| max_connections | 1024 |
| max_connect_errors | 10 |
| max_delayed_threads | 20 |
| max_heap_table_size | 16777216
|
| max_join_size | 4294967295 |
| max_sort_length | 1024 |
| max_user_connections | 0 |
| max_tmp_tables | 32 |
| max_write_lock_count | 4294967295 |
| myisam_max_extra_sort_file_size | 256 |
| myisam_max_sort_file_size | 2047 |
| myisam_recover_options | 0 |
| myisam_sort_buffer_size | 8388608 |
| net_buffer_length | 16384 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| open_files_limit | 0 |
| pid_file | /var/run/mysqld/mysqld.pid |
| port | 3306 |
| protocol_version | 10 |
| record_buffer | 131072 |
| record_rnd_buffer | 131072 |
| query_buffer_size | 0 |
| safe_show_database | OFF |
| server_id | 0 |
| slave_net_timeout | 3600 |
| skip_locking | ON |
| skip_networking | OFF |
| skip_show_database | OFF |
| slow_launch_time | 2 |
| socket | /tmp/mysql.sock |
| sort_buffer | 2097144 |
| sql_mode | 0 |
| table_cache | 64 |
| table_type | MYISAM |
| thread_cache_size | 0 |
| thread_stack | 65536 |
| transaction_isolation | READ-COMMITTED |
| timezone | CEST |
| tmp_table_size | 33554432 |
| tmpdir | /tmp/ |
| version | 3.23.49 |
| wait_timeout | 28800 |
marco007
Wed 29th May '02, 4:14am
MYSQL EXTENDED STATUS
+--------------------------+-----------+
| Variable_name | Value |
+--------------------------+-----------+
| Aborted_clients | 2417 |
| Aborted_connects | 1 |
| Bytes_received | 143100919 |
| Bytes_sent | 922365696 |
| Com_admin_commands | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 400181 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_delete | 7146 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_insert | 4328 |
| Com_insert_select | 28 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 1 |
| Com_optimize | 0 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 88 |
| Com_replace_select | 3 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_select | 775512 |
| Com_set_option | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 0 |
| Com_show_databases | 0 |
| Com_show_fields | 152 |
| Com_show_grants | 0 |
| Com_show_keys | 152 |
| Com_show_logs | 0 |
| Com_show_master_stat | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 0 |
| Com_show_slave_stat | 0 |
| Com_show_status | 1283 |
| Com_show_tables | 1 |
| Com_show_variables | 1 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 1 |
| Com_update | 241001 |
| Connections | 398165 |
| Created_tmp_disk_tables | 64 |
| Created_tmp_tables | 2789 |
| Created_tmp_files | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_delete | 2893 |
| Handler_read_first | 37213 |
| Handler_read_key | 972181 |
| Handler_read_next | 2174007 |
| Handler_read_prev | 59852 |
| Handler_read_rnd | 930644 |
| Handler_read_rnd_next | 42919543 |
| Handler_update | 258310 |
| Handler_write | 96084 |
| Key_blocks_used | 7793 |
| Key_read_requests | 4552217 |
| Key_reads | 15533 |
| Key_write_requests | 6456 |
| Key_writes | 6076 |
| Max_used_connections | 35 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 64 |
| Open_files | 123 |
| Open_streams | 0 |
| Opened_tables | 9566 |
| Questions | 1824355 |
| Select_full_join | 388 |
| Select_full_range_join | 0 |
| Select_range | 11517 |
| Select_range_check | 0 |
| Select_scan | 365004 |
| Slave_running | OFF |
| Slave_open_temp_tables | 0 |
| Slow_launch_threads | 0 |
| Slow_queries | 0 |
| Sort_merge_passes | 0 |
| Sort_range | 8126 |
| Sort_rows | 953166 |
| Sort_scan | 37583 |
| Table_locks_immediate | 1050081 |
| Table_locks_waited | 71 |
| Threads_cached | 0 |
| Threads_created | 398164 |
| Threads_connected | 3 |
| Threads_running | 1 |
| Uptime | 57286 |
+--------------------------+-----------+
marco007
Wed 29th May '02, 4:15am
----------------------------------------------------------------------------------
TOP command
9:13am up 6 days, 12:47, 1 user, load average: 0.36, 0.32, 0.29
115 processes: 111 sleeping, 1 running, 3 zombie, 0 stopped
CPU states: 6.2% user, 3.4% system, 0.0% nice, 6.5% idle
Mem: 1028808K av, 1018004K used, 10804K free, 0K shrd, 52108K buff
Swap: 530104K av, 8K used, 530096K free 830404K cached
----------------------------------------------------------------------------------
CPU
model name : Intel(R) Pentium(R) 4 CPU 1.50GHz
cache size : 256 KB
Red Hat Linux 7.1 2.96-79
loadavg
0.56 0.41 0.32 1/113 11314
I hope that is enoguh info. Please help me with .cnf.
:) thank you very much !
vBulletin® v3.8.0 Release Candidate 1, Copyright ©2000-2008, Jelsoft Enterprises Ltd.