zfrank
Thu 24th Aug '06, 7:54am
Maybe we can optimize something. Sometimes serverload is high (20-30)
1. Dedicated I run the server with CPanel , we´ve vb and phpadsnew running on this server
2. cpu speed/type single or dual cpus): dual xeon 3,2mhz
how much memory installed: 4GB ram
hard drive type/configuration: 4x SATA 250GB with raid 10
linux distributor or windows version: redhat enterprise 3
apache/IIS version: apache 1.3.37
PHP version: php 4.4.4
MySQL version: mysql 4.1.21
3. No InnoDB-type tables or database in use.
4. Via WHM/CPanel (with Apache)
5. 12:35:56 up 15 days, 23:44, 1 user, load average: 6.81, 8.81, 9.32
315 processes: 313 sleeping, 2 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 49.0% 0.0% 4.2% 0.0% 1.6% 0.8% 44.2%
cpu00 51.4% 0.0% 5.2% 0.1% 5.2% 0.6% 37.1%
cpu01 47.0% 0.0% 5.0% 0.0% 0.4% 1.3% 46.1%
cpu02 48.7% 0.0% 2.9% 0.0% 0.4% 0.5% 47.3%
cpu03 48.8% 0.0% 3.5% 0.0% 0.5% 0.8% 46.2%
Mem: 4027640k av, 3560312k used, 467328k free, 0k shrd, 58776k buff
2623600k actv, 575492k in_d, 67852k in_c
Swap: 2048276k av, 53036k used, 1995240k free 2081088k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
29727 nobody 15 0 18580 18M 7796 S 3.7 0.4 0:01 2 httpd
23555 mysql 17 0 237M 237M 2872 S 3.6 6.0 0:08 1 mysqld
27486 nobody 16 0 20956 20M 11600 S 1.9 0.5 0:09 0 httpd
29730 nobody 16 0 15836 15M 6448 S 1.9 0.3 0:00 3 httpd
27978 nobody 16 0 21124 20M 11540 S 1.8 0.5 0:06 1 httpd
29119 nobody 15 0 19872 19M 9980 S 1.8 0.4 0:06 1 httpd
29518 nobody 15 0 18628 18M 8632 S 1.7 0.4 0:01 2 httpd
21203 nobody 16 0 22300 21M 12524 S 1.6 0.5 0:14 1 httpd
29722 nobody 15 0 17272 16M 8608 S 1.5 0.4 0:00 2 httpd
29598 nobody 15 0 17736 17M 8756 S 1.4 0.4 0:01 3 httpd
29726 nobody 15 0 15244 14M 6976 S 1.4 0.3 0:00 1 httpd
29263 nobody 16 0 17864 17M 8196 S 1.2 0.4 0:02 3 httpd
29541 nobody 16 0 18656 18M 9076 S 1.2 0.4 0:01 2 httpd
29732 nobody 15 0 16392 16M 7732 S 1.2 0.4 0:00 2 httpd
22728 nobody 16 0 21320 20M 11028 S 1.1 0.5 0:01 2 httpd
29538 nobody 16 0 18452 18M 8968 S 1.1 0.4 0:02 0 httpd
26692 nobody 16 0 20872 20M 11968 S 1.0 0.5 0:08 0 httpd
27260 nobody 15 0 20360 19M 11220 S 1.0 0.5 0:14 2 httpd
29543 nobody 16 0 17860 17M 8268 S 1.0 0.4 0:01 1 httpd
29718 nobody 15 0 16952 16M 8204 S 1.0 0.4 0:00 2 httpd
29723 nobody 15 0 11908 11M 5672 S 1.0 0.2 0:00 3 httpd
24290 nobody 16 0 20408 19M 11016 S 0.9 0.5 0:16 0 httpd
24039 nobody 15 0 21620 21M 12344 S 0.8 0.5 0:10 3 httpd
26659 nobody 15 0 22040 21M 11952 S 0.8 0.5 0:07 3 httpd
27267 nobody 15 0 22476 21M 12340 S 0.8 0.5 0:13 1 httpd
29728 nobody 15 0 14368 14M 6956 S 0.8 0.3 0:00 1 httpd
28832 nobody 15 0 21716 21M 11792 S 0.7 0.5 0:07 1 httpd
19804 mysql 15 0 237M 237M 2872 S 0.6 6.0 0:13 1 mysqld
29298 nobody 15 0 18736 18M 9380 S 0.6 0.4 0:03 2 httpd
19805 mysql 15 0 237M 237M 2872 S 0.5 6.0 0:17 1 mysqld
23559 mysql 15 0 237M 237M 2872 S 0.5 6.0 0:06 1 mysqld
29266 nobody 16 0 19772 19M 10012 S 0.5 0.4 0:04 1 httpd
29711 nobody 15 0 18480 18M 9192 S 0.5 0.4 0:01 0 httpd
23491 mysql 16 0 237M 237M 2872 R 0.4 6.0 0:03 1 mysqld
27485 nobody 16 0 18988 18M 9848 S 0.4 0.4 0:14 0 httpd
28835 nobody 15 0 18856 18M 9748 S 0.4 0.4 0:04 3 httpd
29097 nobody 15 0 28488 27M 15360 S 0.4 0.7 0:04 0 httpd
29101 nobody 15 0 20664 20M 11008 S 0.4 0.5 0:05 1 httpd
29734 nobody 17 0 12684 12M 5656 S 0.4 0.3 0:00 1 httpd
20092 mysql 15 0 237M 237M 2872 S 0.3 6.0 0:08 0 mysqld
20698 mysql 15 0 237M 237M 2872 S 0.3 6.0 0:08 3 mysqld
21430 mysql 15 0 237M 237M 2872 S 0.3 6.0 0:08 2 mysqld
27259 nobody 15 0 19332 18M 10900 S 0.3 0.4 0:09 1 httpd
29273 nobody 15 0 19156 18M 10152 S 0.3 0.4 0:04 0 httpd
23629 mysql 15 0 237M 237M 2872 S 0.2 6.0 0:05 1 mysqld
26319 nobody 15 0 29268 28M 16896 S 0.2 0.7 0:09 2 httpd
26685 nobody 15 0 27368 26M 14856 S 0.2 0.6 0:04 3 httpd
27043 nobody 15 0 19672 19M 10176 S 0.2 0.4 0:14 2 httpd
27269 nobody 15 0 20116 19M 11256 S 0.2 0.4 0:14 3 httpd
28852 nobody 15 0 18528 18M 9656 S 0.2 0.4 0:05 3 httpd
28956 nobody 15 0 27308 26M 15088 S 0.2 0.6 0:05 1 httpd
29716 nobody 15 0 14384 14M 6996 S 0.2 0.3 0:00 3 httpd
29717 nobody 15 0 9336 9336 5348 S 0.2 0.2 0:00 3 httpd
19787 mysql 15 0 237M 237M 2872 S 0.1 6.0 0:16 1 mysqld
19821 mysql 15 0 237M 237M 2872 S 0.1 6.0 0:07 2 mysqld
19963 mysql 15 0 237M 237M 2872 S 0.1 6.0 0:08 2 mysqld
19973 mysql 15 0 237M 237M 2872 S 0.1 6.0 0:13 2 mysqld
20089 mysql 15 0 237M 237M 2872 S 0.1 6.0 0:15 1 mysqld
20094 mysql 15 0 237M 237M 2872 S 0.1 6.0 0:20 1 mysqld
21185 nobody 15 0 19208 18M 10500 S 0.1 0.4 0:10 1 httpd
21196 nobody 15 0 18444 18M 9528 S 0.1 0.4 0:19 3 httpd
21423 mysql 15 0 237M 237M 2872 S 0.1 6.0 0:14 3 mysqld
21434 mysql 15 0 237M 237M 2872 S 0.1 6.0 0:08 3 mysqld
23479 mysql 15 0 237M 237M 2872 S 0.1 6.0 0:04 3 mysqld
27039 nobody 15 0 19228 18M 9836 S 0.1 0.4 0:12 3 httpd
27059 nobody 15 0 20712 20M 11180 S 0.1 0.5 0:10 3 httpd
29539 nobody 15 0 16752 16M 7996 S 0.1 0.4 0:01 2 httpd
29544 nobody 15 0 15656 15M 7348 S 0.1 0.3 0:00 2 httpd
29715 nobody 15 0 15932 15M 6928 S 0.1 0.3 0:01 3 httpd
29725 nobody 15 0 8548 8548 5344 S 0.1 0.2 0:00 1 httpd
29733 root 15 0 1252 1252 808 R 0.1 0.0 0:00 0 top
1 root 15 0 488 460 432 S 0.0 0.0 0:30 0 init
2 root RT 0 0 0 0 SW 0.0 0.0 0:00 0 migration/0
3 root RT 0 0 0 0 SW 0.0 0.0 0:00 1 migration/1
4 root RT 0 0 0 0 SW 0.0 0.0 0:00 2 migration/2
5 root RT 0 0 0 0 SW 0.0 0.0 0:00 3 migration/3
6 root 15 0 0 0 0 SW 0.0 0.0 2:02 0 keventd
7 root 34 19 0 0 0 SWN 0.0 0.0 0:00 0 ksoftirqd/0
8 root 34 19 0 0 0 SWN 0.0 0.0 0:00 1 ksoftirqd/1
9 root 34 19 0 0 0 SWN 0.0 0.0 0:00 2 ksoftirqd/2
10 root 34 19 0 0 0 SWN 0.0 0.0 0:00 3 ksoftirqd/3
13 root 15 0 0 0 0 SW 0.0 0.0 0:06 2 bdflush
11 root 15 0 0 0 0 SW 0.0 0.0 3:25 2 kswapd
12 root 15 0 0 0 0 SW 0.0 0.0 6:06 1 kscand
14 root 15 0 0 0 0 SW 0.0 0.0 2:11 1 kupdated
15 root 25 0 0 0 0 SW 0.0 0.0 0:00 1 mdrecoveryd
21 root 25 0 0 0 0 SW 0.0 0.0 0:00 3 scsi_eh_0
25 root 24 0 0 0 0 SW 0.0 0.0 0:00 0 scsi_eh_1
26 root 24 0 0 0 0 SW 0.0 0.0 0:00 0 scsi_eh_2
29 root 15 0 0 0 0 SW 0.0 0.0 7:48 1 kjournald
80 root 25 0 0 0 0 SW 0.0 0.0 0:00 1 khubd
506 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kjournald
507 root 25 0 0 0 0 SW 0.0 0.0 0:00 1 kjournald
843 root 15 0 0 0 0 SW 0.0 0.0 0:26 3 loop0
2732 root 15 0 576 552 496 S 0.0 0.0 0:13 2 syslogd
2736 root 15 0 456 444 392 S 0.0 0.0 0:01 2 klogd
2746 root 15 0 448 440 388 S 0.0 0.0 1:03 3 irqbalance
2775 root 15 0 400 380 340 S 0.0 0.0 0:02 2 mdadm
7655 named 25 0 3104 2116 1316 S 0.0 0.0 0:00 0 named
7656 named 15 0 3104 2116 1316 S 0.0 0.0 0:00 2 named
7657 named 15 0 3104 2116 1316 S 0.0 0.0 0:00 0 named
7658 named 15 0 3104 2116 1316 S 0.0 0.0 0:00 2 named
7659 named 15 0 3104 2116 1316 S 0.0 0.0 0:00 2 named
7660 named 15 0 3104 2116 1316 S 0.0 0.0 0:02 3 named
7661 named 15 0 3104 2116 1316 S 0.0 0.0 0:00 0 named
7686 root 20 0 736 664 608 S 0.0 0.0 0:00 2 xinetd
7927 root 15 0 952 932 580 S 0.0 0.0 0:08 2 crond
7950 xfs 15 0 2672 680 604 S 0.0 0.0 0:00 1 xfs
8185 root 15 0 1444 1228 1152 S 0.0 0.0 0:01 1 pure-ftpd
8192 root 15 0 904 728 724 S 0.0 0.0 0:00 3 pure-authd
8250 root 39 19 16600 14M 2004 S N 0.0 0.3 29:09 2 cpanellogd
8295 cpanel 15 0 2104 1792 1404 S 0.0 0.0 0:00 0 stunnel-4.15loc
8297 root 15 0 5936 3768 1416 S 0.0 0.0 0:09 3 cppop
8318 root 15 0 508 500 456 S 0.0 0.0 0:00 3 rhnsd
8381 root 23 0 464 396 392 S 0.0 0.0 0:00 2 portsentry
8423 root 23 0 420 368 364 S 0.0 0.0 0:00 0 mingetty
8424 root 23 0 420 368 364 S 0.0 0.0 0:00 1 mingetty
8425 root 23 0 420 368 364 S 0.0 0.0 0:00 1 mingetty
8426 root 23 0 420 368 364 S 0.0 0.0 0:00 0 mingetty
8427 root 23 0 416 368 364 S 0.0 0.0 0:00 1 mingetty
8428 root 23 0 416 368 364 S 0.0 0.0 0:00 0 mingetty
8429 root 22 0 468 408 404 S 0.0 0.0 0:00 1 agetty
29536 root 18 0 9488 3192 1784 S 0.0 0.0 0:35 2 chkservd
29698 root 15 0 27808 15M 760 S 0.0 0.3 0:21 1 clamd
29704 mailnull 15 0 1888 1732 1552 S 0.0 0.0 0:16 0 exim
29710 mailnull 15 0 1852 1528 1524 S 0.0 0.0 0:00 1 exim
29729 root 15 0 25856 8264 2232 S 0.0 0.2 3:16 1 spamd
29750 root 15 0 1780 1648 1408 S 0.0 0.0 1:43 1 antirelayd
32021 root 15 0 26156 16M 2256 S 0.0 0.4 0:02 1 spamd
14151 root 15 0 1700 1300 1208 S 0.0 0.0 0:11 2 cupsd
26368 root 15 0 5248 5248 2920 S 0.0 0.1 0:16 1 httpd
12528 root 15 0 26156 17M 2256 S 0.0 0.4 0:06 1 spamd
21485 root 15 0 7184 7044 1720 S 0.0 0.1 0:00 2 cpsrvd
30432 root 15 0 1496 1496 1256 S 0.0 0.0 0:00 0 sshd
15859 root 15 0 2032 2032 1656 S 0.0 0.0 0:00 0 sshd
15892 admin 15 0 2524 2524 2092 S 0.0 0.0 0:00 2 sshd
15894 admin 24 0 1316 1316 1104 S 0.0 0.0 0:00 0 bash
15937 root 20 0 952 952 780 S 0.0 0.0 0:00 1 su
16055 root 15 0 1360 1360 1108 S 0.0 0.0 0:00 3 bash
19632 root 25 0 1148 1148 1000 S 0.0 0.0 0:00 3 mysqld_safe
19690 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:05 0 mysqld
19767 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:00 0 mysqld
19774 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:15 3 mysqld
19775 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:07 1 mysqld
19776 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:14 2 mysqld
19777 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:15 1 mysqld
19778 mysql 16 0 237M 237M 2872 S 0.0 6.0 0:12 2 mysqld
19779 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:12 3 mysqld
19785 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:18 1 mysqld
19786 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:13 1 mysqld
19788 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:20 1 mysqld
19806 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:13 2 mysqld
19807 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:07 1 mysqld
19808 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:19 0 mysqld
19810 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:15 0 mysqld
19811 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:13 2 mysqld
19820 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:10 3 mysqld
19822 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:13 1 mysqld
19823 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:14 2 mysqld
19824 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:07 0 mysqld
19964 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:03 2 mysqld
19965 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:11 0 mysqld
19966 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:04 0 mysqld
19967 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:21 0 mysqld
19968 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:09 2 mysqld
19969 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:02 1 mysqld
19970 mysql 16 0 237M 237M 2872 S 0.0 6.0 0:17 2 mysqld
19971 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:13 3 mysqld
19972 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:08 1 mysqld
19974 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:21 2 mysqld
19975 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:06 2 mysqld
19976 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:07 1 mysqld
19977 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:15 2 mysqld
19978 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:08 3 mysqld
19979 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:12 2 mysqld
20027 mailnull 15 0 6336 6336 2100 S 0.0 0.1 0:00 1 eximstats
20090 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:07 3 mysqld
20091 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:20 1 mysqld
20095 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:14 1 mysqld
20223 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:06 2 mysqld
20224 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:15 3 mysqld
20685 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:17 2 mysqld
20686 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:13 1 mysqld
20687 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:17 3 mysqld
20688 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:18 2 mysqld
20689 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:08 3 mysqld
20690 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:05 3 mysqld
20691 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:14 2 mysqld
20692 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:12 0 mysqld
20693 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:07 0 mysqld
20694 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:13 0 mysqld
20695 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:14 3 mysqld
20696 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:13 2 mysqld
20697 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:06 2 mysqld
21104 root 21 0 4272 4272 1980 S 0.0 0.1 0:00 3 leechprotect
21105 nobody 15 0 24004 23M 10200 S 0.0 0.5 0:18 3 httpd
21111 nobody 15 0 18944 18M 10360 S 0.0 0.4 0:07 1 httpd
21135 nobody 15 0 18672 18M 9508 S 0.0 0.4 0:09 2 httpd
21154 nobody 15 0 18828 18M 10120 S 0.0 0.4 0:08 1 httpd
21206 nobody 15 0 18676 18M 9940 S 0.0 0.4 0:06 0 httpd
21214 nobody 15 0 19852 19M 9620 S 0.0 0.4 0:02 0 httpd
21415 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:13 2 mysqld
21416 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:10 1 mysqld
21417 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:19 2 mysqld
21418 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:12 2 mysqld
21419 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:07 3 mysqld
21421 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:05 3 mysqld
21422 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:10 3 mysqld
21424 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:05 0 mysqld
21425 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:17 3 mysqld
21426 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:06 3 mysqld
21427 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:04 3 mysqld
21431 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:03 1 mysqld
21432 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:16 1 mysqld
21433 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:19 1 mysqld
21435 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:07 2 mysqld
22862 nobody 15 0 27780 27M 14664 S 0.0 0.6 0:05 2 httpd
23239 nobody 15 0 19884 19M 9892 S 0.0 0.4 0:04 2 httpd
23422 nobody 16 0 20168 19M 10020 S 0.0 0.5 0:04 3 httpd
23435 nobody 15 0 19804 19M 11452 S 0.0 0.4 0:10 2 httpd
23476 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:06 1 mysqld
23477 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:07 1 mysqld
23478 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:02 2 mysqld
23480 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:04 3 mysqld
23481 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:04 0 mysqld
23482 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:02 0 mysqld
23488 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:02 2 mysqld
23490 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:09 2 mysqld
23492 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:05 1 mysqld
23495 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:08 3 mysqld
23499 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:11 2 mysqld
23508 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:06 0 mysqld
23509 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:09 3 mysqld
23510 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:03 2 mysqld
23511 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:06 2 mysqld
23512 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:08 2 mysqld
23513 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:02 0 mysqld
23521 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:05 2 mysqld
23524 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:11 3 mysqld
23541 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:05 0 mysqld
23545 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:02 3 mysqld
23552 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:12 1 mysqld
23553 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:05 3 mysqld
23554 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:04 3 mysqld
23556 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:04 0 mysqld
23557 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:06 3 mysqld
23558 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:19 3 mysqld
23565 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:04 1 mysqld
23628 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:05 0 mysqld
23630 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:13 0 mysqld
23631 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:06 3 mysqld
23632 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:13 1 mysqld
23633 mysql 15 0 237M 237M 2872 S 0.0 6.0 0:04 3 mysqld
23836 nobody 15 0 16992 16M 7808 S 0.0 0.4 0:00 1 httpd
23849 nobody 15 0 13712 13M 6076 S 0.0 0.3 0:00 1 httpd
23880 nobody 16 0 23196 22M 13044 S 0.0 0.5 0:12 3 httpd
24037 nobody 15 0 21092 20M 11476 S 0.0 0.5 0:11 1 httpd
24274 nobody 15 0 16772 16M 8072 S 0.0 0.4 0:02 0 httpd
24277 nobody 16 0 19668 19M 10460 S 0.0 0.4 0:13 2 httpd
24469 nobody 16 0 20900 20M 11440 S 0.0 0.5 0:12 2 httpd
24473 nobody 15 0 19256 18M 10556 S 0.0 0.4 0:06 2 httpd
24492 nobody 15 0 19220 18M 9684 S 0.0 0.4 0:04 3 httpd
24514 nobody 16 0 20840 20M 10956 S 0.0 0.5 0:10 3 httpd
25574 nobody 15 0 19504 19M 10736 S 0.0 0.4 0:08 1 httpd
25575 nobody 15 0 20528 20M 10436 S 0.0 0.5 0:04 1 httpd
25576 nobody 15 0 16904 16M 8348 S 0.0 0.4 0:03 3 httpd
26484 nobody 15 0 20568 20M 11404 S 0.0 0.5 0:04 0 httpd
26528 nobody 15 0 18872 18M 10060 S 0.0 0.4 0:05 1 httpd
26664 nobody 15 0 20812 20M 11404 S 0.0 0.5 0:10 0 httpd
26687 nobody 15 0 17512 17M 9004 S 0.0 0.4 0:02 0 httpd
26691 nobody 15 0 19988 19M 10164 S 0.0 0.4 0:09 1 httpd
26733 nobody 15 0 21324 20M 12500 S 0.0 0.5 0:12 2 httpd
26734 nobody 15 0 20548 20M 11004 S 0.0 0.5 0:10 0 httpd
27041 nobody 15 0 20192 19M 10964 S 0.0 0.5 0:07 2 httpd
27042 nobody 15 0 20200 19M 11332 S 0.0 0.5 0:13 2 httpd
27053 nobody 15 0 18856 18M 9388 S 0.0 0.4 0:02 0 httpd
27058 nobody 15 0 19196 18M 10116 S 0.0 0.4 0:12 2 httpd
27060 nobody 15 0 19904 19M 9828 S 0.0 0.4 0:13 2 httpd
27065 nobody 15 0 27228 26M 14872 S 0.0 0.6 0:06 0 httpd
27067 nobody 15 0 21540 21M 12196 S 0.0 0.5 0:13 2 httpd
27073 nobody 15 0 18808 18M 9232 S 0.0 0.4 0:04 3 httpd
27107 nobody 15 0 22240 21M 12756 S 0.0 0.5 0:11 3 httpd
27108 nobody 15 0 19076 18M 10552 S 0.0 0.4 0:13 2 httpd
27252 nobody 15 0 17760 17M 9032 S 0.0 0.4 0:04 3 httpd
27254 nobody 16 0 18648 18M 10140 S 0.0 0.4 0:07 2 httpd
27255 nobody 15 0 19604 19M 11084 S 0.0 0.4 0:11 3 httpd
27256 nobody 16 0 18996 18M 9120 S 0.0 0.4 0:03 2 httpd
27257 nobody 15 0 18752 18M 10120 S 0.0 0.4 0:09 2 httpd
27258 nobody 15 0 18832 18M 9728 S 0.0 0.4 0:05 3 httpd
27261 nobody 15 0 19792 19M 10016 S 0.0 0.4 0:09 3 httpd
27262 nobody 15 0 21132 20M 11820 S 0.0 0.5 0:08 1 httpd
27268 nobody 15 0 20232 19M 10456 S 0.0 0.5 0:08 0 httpd
27306 nobody 15 0 19620 19M 10420 S 0.0 0.4 0:06 1 httpd
27308 nobody 15 0 20416 19M 10944 S 0.0 0.5 0:03 1 httpd
27482 nobody 15 0 19136 18M 10360 S 0.0 0.4 0:09 3 httpd
27483 nobody 15 0 19716 19M 9956 S 0.0 0.4 0:10 1 httpd
27484 nobody 15 0 20000 19M 11156 S 0.0 0.4 0:09 2 httpd
27499 nobody 15 0 17300 16M 8676 S 0.0 0.4 0:00 0 httpd
27782 nobody 15 0 18456 18M 9392 S 0.0 0.4 0:08 0 httpd
28670 nobody 15 0 14560 14M 7148 S 0.0 0.3 0:00 2 httpd
28673 nobody 15 0 15364 15M 6320 S 0.0 0.3 0:00 2 httpd
28674 nobody 15 0 15788 15M 6840 S 0.0 0.3 0:00 0 httpd
28677 nobody 15 0 15144 14M 7200 S 0.0 0.3 0:00 1 httpd
28837 nobody 15 0 20304 19M 11392 S 0.0 0.5 0:06 2 httpd
28839 nobody 20 0 6212 6208 3384 S 0.0 0.1 0:00 3 httpd
28872 nobody 15 0 19356 18M 10004 S 0.0 0.4 0:05 3 httpd
28977 nobody 15 0 9376 9376 5392 S 0.0 0.2 0:00 2 httpd
29095 nobody 15 0 27592 26M 15224 S 0.0 0.6 0:04 1 httpd
29098 nobody 15 0 16460 16M 7168 S 0.0 0.4 0:01 2 httpd
29283 nobody 15 0 17840 17M 8968 S 0.0 0.4 0:02 2 httpd
29356 nobody 15 0 19204 18M 9196 S 0.0 0.4 0:01 3 httpd
29391 nobody 15 0 16012 15M 7476 S 0.0 0.3 0:01 1 httpd
29517 nobody 15 0 17320 16M 8496 S 0.0 0.4 0:01 0 httpd
29724 nobody 15 0 11376 11M 5076 S 0.0 0.2 0:00 2 httpd
29735 nobody 19 0 6600 6600 3732 S 0.0 0.1 0:00 3 httpd6. [mysqld]
datadir=/var/lib/mysql
socket=/var/lib/mysql/mysql.sock
max_connections = 500
back_log = 75
key_buffer = 64M
myisam_sort_buffer_size = 64M
join_buffer_size = 1M
read_buffer_size = 1M
sort_buffer_size = 2M
table_cache = 1800
thread_cache_size = 384
wait_timeout = 15
tmp_table_size = 128M
max_heap_table_size = 64M
connect_timeout = 10
max_allowed_packet = 64M
max_connect_errors = 10
read_rnd_buffer_size = 524288
bulk_insert_buffer_size = 8M
thread_concurrency = 2
query_cache_limit = 3M
query_cache_size = 128M
query_cache_type = 1
query_prealloc_size = 163840
query_alloc_block_size = 32768
default-storage-engine = MyISAM
ft_min_word_len = 3
skip-innodb
[mysqldump]
quick
max_allowed_packet = 16M
[myisamchk]
key_buffer = 64M
sort_buffer = 64M
read_buffer = 16M
write_buffer = 16M
[mysql.server]
user=mysql
basedir=/var/lib
[safe_mysqld]
err-log=/var/log/mysqld.log
pid-file=/var/run/mysqld/mysqld.pid
[mysqlhotcopy]
interactive-timeout7. +---------------------------------+------------------------------------------+
| Variable_name | Value |
+---------------------------------+------------------------------------------+
| back_log | 75 |
| basedir | / |
| binlog_cache_size | 32768 |
| bulk_insert_buffer_size | 8388608 |
| character_set_client | latin1 |
| character_set_connection | latin1 |
| character_set_database | latin1 |
| character_set_results | latin1 |
| character_set_server | latin1 |
| character_set_system | utf8 |
| character_sets_dir | /usr/share/mysql/charsets/ |
| collation_connection | latin1_swedish_ci |
