View Full Version : Optimization Request for Large Forum
gertiebeth
Wed 26th Apr '06, 1:27am
1. Is this on dedicated or shared virual server.
dedicated
2. your server specs.
Xeon 2.4
dual processor dual core
3 gigs RAM
150gig Raptor HD
RHEL 4 (32 bit)
Apache 1.3.34
PHP 4.4.2
MySQL: 4.1.18
3. if you use mysql 4.x instead of mysql 3.23.x, do you have any innodb type databases/tables on your server ?
n/a
4. if possible how mysql was compiled/installed
MySQL is installed on a second drive to increase proformance.
5. your top stats
top - 23:07:32 up 11 days, 13:20, 1 user, load average: 1.94, 1.83, 2.05
Tasks: 196 total, 4 running, 192 sleeping, 0 stopped, 0 zombie
Cpu(s): 16.2% us, 8.1% sy, 0.0% ni, 71.4% id, 4.3% wa, 0.0% hi, 0.0% si
Mem: 3115180k total, 2677540k used, 437640k free, 30308k buffers
Swap: 2096440k total, 41020k used, 2055420k free, 1448644k cached
6. your mysql configuration variables located at /etc/my.cnf
[mysqld]
datadir=/var/lib/mysql
skip-locking
skip-innodb
skip-networking
safe-show-database
query_cache_limit=1M
query_cache_size=96M ## 32MB for every 1GB of RAM
query_cache_type=1
max_user_connections=200
max_connections=500
interactive_timeout=10
wait_timeout=20
connect_timeout=20
thread_cache_size=128
key_buffer=256M ## 64MB for every 1GB of RAM
join_buffer=1M
max_connect_errors=20
max_allowed_packet=16M
table_cache=1024
record_buffer=1M
sort_buffer_size=3M ## 1MB for every 1GB of RAM
read_buffer_size=3M ## 1MB for every 1GB of RAM
read_rnd_buffer_size=3M ## 1MB for every 1GB of RAM
thread_concurrency=16 ## Number of CPUs x 2
myisam_sort_buffer_size=64M
server-id=1
log_slow_queries=/var/log/mysql-slow-queries.log
long_query_time=2
collation-server=latin1_general_ci
old-passwords
[mysql.server]
user=mysql
basedir=/var/lib
[safe_mysqld]
err-log=/var/log/mysqld.log
pid-file=/var/lib/mysql/mysql.pid
open_files_limit=8192
[mysqldump]
quick
max_allowed_packet=16M
[mysql]
no-auto-rehash
#safe-updates
[isamchk]
key_buffer=192M
sort_buffer=64M
read_buffer=16M
write_buffer=16M
[myisamchk]
key_buffer=192M
sort_buffer=64M
read_buffer=16M
write_buffer=16M
[mysqlhotcopy]
interactive-timeout
7. MySQL stats from ssh telnet as root user type:
Uptime: 729 Threads: 1 Questions: 89382 Slow queries: 24 Opens: 408 Flush tables: 1 Open tables: 369 Queries per second avg: 122.609
mysqladmin Ver 8.41 Distrib 4.1.18, for pc-linux-gnu on i686
Copyright (C) 2000 MySQL AB & MySQL Finland AB & TCX DataKonsult AB
This software comes with ABSOLUTELY NO WARRANTY. This is free software,
and you are welcome to modify and redistribute it under the GPL license
Server version 4.1.18-standard-log
Protocol version 10
Connection Localhost via UNIX socket
UNIX socket /var/lib/mysql/mysql.sock
Uptime: 12 min 9 sec
Threads: 1 Questions: 89382 Slow queries: 24 Opens: 408 Flush tables: 1 Open tables: 369 Queries per second avg: 122.609
8. is your vB the only thing on the server? or other scripts & sites which utilise php and mysql?
No, there are 5 other sites on the server and some sites do use MySQL
9. how many average and max concurrent users on your vB forum ? and what your cookie timeout is ?
Average is about 600 max about 2000 cookie timeout is 900
10. create a file named phpinfo.php and place this code in it and post the url/link to it from your web site
Sorry, can't do that for public
11. if you run Apache and you have your own dedicated server or access to your httpd.conf (apache configuration file) can you post the values you have set for the following :
KeepAlive Off
MaxKeepAliveRequests 100
KeepAliveTimeout 2
MinSpareServers 20
MaxSpareServers 35
StartServers 10
MaxClients 900
AND Maxrequestsperchild value = 1000
12. what version of vB are you running ?
3.5.4
13. check to see if any files i.e. apache log files are hitting 2GB or 4GB max file size limits i.e. see if you have max file size exceeded messages in apache error log
Checked and came up with nothing
14. Post output from these 3 commands
uname -a
Linux 2.6.9-34.ELsmp #1 SMP Fri Feb 24 16:54:53 EST 2006 i686 i686 i386 GNU/Linux
ulimit -aH
core file size (blocks, -c) unlimited
data seg size (kbytes, -d) unlimited
file size (blocks, -f) unlimited
pending signals (-i) 1024
max locked memory (kbytes, -l) 32
max memory size (kbytes, -m) unlimited
open files (-n) 1024
pipe size (512 bytes, -p) 8
POSIX message queues (bytes, -q) 819200
stack size (kbytes, -s) unlimited
cpu time (seconds, -t) unlimited
max user processes (-u) 49150
virtual memory (kbytes, -v) unlimited
file locks (-x) unlimited
cat /proc/cpuinfo
processor : 0
vendor_id : GenuineIntel
cpu family : 15
model : 4
model name : Intel(R) Xeon(TM) CPU 2.80GHz
stepping : 8
cpu MHz : 2801.155
cache size : 2048 KB
physical id : 0
siblings : 4
core id : 0
cpu cores : 2
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 5
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm pni monitor ds_cpl est cid xtpr
bogomips : 5605.95
processor : 1
vendor_id : GenuineIntel
cpu family : 15
model : 4
model name : Intel(R) Xeon(TM) CPU 2.80GHz
stepping : 8
cpu MHz : 2801.155
cache size : 2048 KB
physical id : 0
siblings : 4
core id : 0
cpu cores : 2
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 5
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm pni monitor ds_cpl est cid xtpr
bogomips : 5599.45
processor : 2
vendor_id : GenuineIntel
cpu family : 15
model : 4
model name : Intel(R) Xeon(TM) CPU 2.80GHz
stepping : 8
cpu MHz : 2801.155
cache size : 2048 KB
physical id : 0
siblings : 4
core id : 1
cpu cores : 2
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 5
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm pni monitor ds_cpl est cid xtpr
bogomips : 5599.54
processor : 3
vendor_id : GenuineIntel
cpu family : 15
model : 4
model name : Intel(R) Xeon(TM) CPU 2.80GHz
stepping : 8
cpu MHz : 2801.155
cache size : 2048 KB
physical id : 0
siblings : 4
core id : 1
cpu cores : 2
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 5
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm pni monitor ds_cpl est cid xtpr
bogomips : 5599.45
processor : 4
vendor_id : GenuineIntel
cpu family : 15
model : 4
model name : Intel(R) Xeon(TM) CPU 2.80GHz
stepping : 8
cpu MHz : 2801.155
cache size : 2048 KB
physical id : 1
siblings : 4
core id : 2
cpu cores : 2
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 5
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm pni monitor ds_cpl est cid xtpr
bogomips : 5599.46
processor : 5
vendor_id : GenuineIntel
cpu family : 15
model : 4
model name : Intel(R) Xeon(TM) CPU 2.80GHz
stepping : 8
cpu MHz : 2801.155
cache size : 2048 KB
physical id : 1
siblings : 4
core id : 2
cpu cores : 2
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 5
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm pni monitor ds_cpl est cid xtpr
bogomips : 5599.51
processor : 6
vendor_id : GenuineIntel
cpu family : 15
model : 4
model name : Intel(R) Xeon(TM) CPU 2.80GHz
stepping : 8
cpu MHz : 2801.155
cache size : 2048 KB
physical id : 1
siblings : 4
core id : 3
cpu cores : 2
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 5
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm pni monitor ds_cpl est cid xtpr
bogomips : 5599.50
processor : 7
vendor_id : GenuineIntel
cpu family : 15
model : 4
model name : Intel(R) Xeon(TM) CPU 2.80GHz
stepping : 8
cpu MHz : 2801.155
cache size : 2048 KB
physical id : 1
siblings : 4
core id : 3
cpu cores : 2
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 5
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm pni monitor ds_cpl est cid xtpr
bogomips : 5599.47
THANK YOU!
eva2000
Wed 26th Apr '06, 11:12am
For question #7 you're missing most of the stats outputted try this command and then copy and paste the stats from the stats.txt file
mysqladmin -u root -p var ext ver > stats.txt
Do the above output BEFORE doing the listed suggestions below
1. Edit /etc/my.cnf and place the following mysql server settings in /etc/my.cnf and restart mysql server afterwards
[mysqld]
collation-server=latin1_general_ci
datadir=/var/lib/mysql
skip-locking
skip-networking
safe-show-database
old_passwords
back_log = 75
skip-innodb
max_connections = 500
key_buffer = 192M
myisam_sort_buffer_size = 64M
join_buffer_size = 1M
read_buffer_size = 1M
sort_buffer_size = 2M
table_cache = 1800
thread_cache_size = 512
wait_timeout = 60
connect_timeout = 10
tmp_table_size = 192M
max_heap_table_size = 192M
max_allowed_packet = 64M
max_connect_errors = 10
read_rnd_buffer_size = 524288
bulk_insert_buffer_size = 8M
query_cache_limit = 8M
query_cache_size = 128M
query_cache_type = 1
query_prealloc_size = 163840
query_alloc_block_size = 32768
default-storage-engine = MyISAM
[mysql.server]
user=mysql
basedir=/var/lib
[mysqld_safe]
err-log=/var/log/mysqld.log
pid-file=/var/lib/mysql/mysql.pid
open_files_limit = 8192
[mysqldump]
quick
max_allowed_packet = 16M
[myisamchk]
key_buffer = 64M
sort_buffer = 64M
read_buffer = 16M
write_buffer = 16M
[mysqlhotcopy]
interactive-timeout
2. Install APC Cache lastest version from http://pecl.php.net/package/APC. Read install guide at http://www.vbulletin.com/forum/showthread.php?t=165367 - please remove Zend Optimizer from php.ini before installing APC Cache
3. If you just upgraded to vB 3.5.x try to disable these 4 options:
Admin CP -> vBulletin Options -> Forums Home Page Options -> Display Logged in Users?
Admin CP -> vBulletin Options -> Forum Display Options (forumdisplay) -> Show Users Browsing Forums
Admin CP -> vBulletin Options -> Thread Display Options -> Show Users Browsing Thread
Admin CP -> vBulletin Options -> Message Searching Options -> Automatic Similar Thread search
4. Edit httpd.conf values from
KeepAlive Off
MaxKeepAliveRequests 100
KeepAliveTimeout 2
MinSpareServers 20
MaxSpareServers 35
StartServers 10
MaxClients 900
AND Maxrequestsperchild value = 1000
to
KeepAlive Off
MaxKeepAliveRequests 100
KeepAliveTimeout 6
MinSpareServers 15
MaxSpareServers 20
StartServers 15
MaxClients 200
AND Maxrequestsperchild value = 10000
restart apache
gertiebeth
Wed 26th Apr '06, 6:15pm
For question #7 you're missing most of the stats outputted try this command and then copy and paste the stats from the stats.txt file
+---------------------------------+------------------------------------------+
| Variable_name | Value |
+---------------------------------+------------------------------------------+
| back_log | 50 |
| basedir | / |
| binlog_cache_size | 32768 |
| bulk_insert_buffer_size | 8388608 |
| character_set_client | latin1 |
| character_set_connection | latin1 |
| character_set_database | latin1 |
| character_set_results | latin1 |
| character_set_server | latin1 |
| character_set_system | utf8 |
| character_sets_dir | /usr/share/mysql/charsets/ |
| collation_connection | latin1_general_ci |
| collation_database | latin1_general_ci |
| collation_server | latin1_general_ci |
| concurrent_insert | ON |
| connect_timeout | 20 |
| datadir | /var/lib/mysql/ |
| date_format | %Y-%m-%d |
| datetime_format | %Y-%m-%d %H:%i:%s |
| default_week_format | 0 |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| expire_logs_days | 0 |
| flush | OFF |
| flush_time | 0 |
| ft_boolean_syntax | + -><()~*:""&| |
| ft_max_word_len | 84 |
| ft_min_word_len | 4 |
| ft_query_expansion_limit | 20 |
| ft_stopword_file | (built-in) |
| group_concat_max_len | 1024 |
| have_archive | NO |
| have_bdb | NO |
| have_blackhole_engine | NO |
| have_compress | YES |
| have_crypt | YES |
| have_csv | NO |
| have_example_engine | NO |
| have_geometry | YES |
| have_innodb | DISABLED |
| have_isam | NO |
| have_ndbcluster | NO |
| have_openssl | NO |
| have_query_cache | YES |
| have_raid | NO |
| have_rtree_keys | YES |
| have_symlink | YES |
| init_connect | |
| init_file | |
| init_slave | |
| innodb_additional_mem_pool_size | 1048576 |
| innodb_autoextend_increment | 8 |
| innodb_buffer_pool_awe_mem_mb | 0 |
| innodb_buffer_pool_size | 8388608 |
| innodb_data_file_path | |
| innodb_data_home_dir | |
| innodb_fast_shutdown | ON |
| innodb_file_io_threads | 4 |
| innodb_file_per_table | OFF |
| innodb_flush_log_at_trx_commit | 1 |
| innodb_flush_method | |
| innodb_force_recovery | 0 |
| innodb_lock_wait_timeout | 50 |
| innodb_locks_unsafe_for_binlog | OFF |
| innodb_log_arch_dir | |
| innodb_log_archive | OFF |
| innodb_log_buffer_size | 1048576 |
| innodb_log_file_size | 5242880 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | |
| innodb_max_dirty_pages_pct | 90 |
| innodb_max_purge_lag | 0 |
| innodb_mirrored_log_groups | 1 |
| innodb_open_files | 300 |
| innodb_table_locks | ON |
| innodb_thread_concurrency | 8 |
| interactive_timeout | 10 |
| join_buffer_size | 1044480 |
| key_buffer_size | 268435456 |
| key_cache_age_threshold | 300 |
| key_cache_block_size | 1024 |
| key_cache_division_limit | 100 |
| language | /usr/share/mysql/english/ |
| large_files_support | ON |
| license | GPL |
| local_infile | ON |
| locked_in_memory | OFF |
| log | OFF |
| log_bin | OFF |
| log_error | |
| log_slave_updates | OFF |
| log_slow_queries | ON |
| log_update | OFF |
| log_warnings | 1 |
| long_query_time | 2 |
| low_priority_updates | OFF |
| lower_case_file_system | OFF |
| lower_case_table_names | 0 |
| max_allowed_packet | 16776192 |
| max_binlog_cache_size | 4294967295 |
| max_binlog_size | 1073741824 |
| max_connect_errors | 20 |
| max_connections | 500 |
| max_delayed_threads | 20 |
| max_error_count | 64 |
| max_heap_table_size | 16777216 |
| max_insert_delayed_threads | 20 |
| max_join_size | 4294967295 |
| max_length_for_sort_data | 1024 |
| max_relay_log_size | 0 |
| max_seeks_for_key | 4294967295 |
| max_sort_length | 1024 |
| max_tmp_tables | 32 |
| max_user_connections | 200 |
| max_write_lock_count | 4294967295 |
| myisam_data_pointer_size | 4 |
| myisam_max_extra_sort_file_size | 2147483648 |
| myisam_max_sort_file_size | 2147483647 |
| myisam_recover_options | OFF |
| myisam_repair_threads | 1 |
| myisam_sort_buffer_size | 67108864 |
| myisam_stats_method | nulls_unequal |
| net_buffer_length | 16384 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| new | OFF |
| old_passwords | ON |
| open_files_limit | 10000 |
| pid_file | /var/lib/mysql/forum.lost-forum.com.pid |
| port | 0 |
| preload_buffer_size | 32768 |
| protocol_version | 10 |
| query_alloc_block_size | 8192 |
| query_cache_limit | 1048576 |
| query_cache_min_res_unit | 4096 |
| query_cache_size | 100663296 |
| query_cache_type | ON |
| query_cache_wlock_invalidate | OFF |
| query_prealloc_size | 8192 |
| range_alloc_block_size | 2048 |
| read_buffer_size | 3141632 |
| read_only | OFF |
| read_rnd_buffer_size | 3141632 |
| relay_log_purge | ON |
| relay_log_space_limit | 0 |
| rpl_recovery_rank | 0 |
| secure_auth | OFF |
| server_id | 1 |
| skip_external_locking | ON |
| skip_networking | ON |
| skip_show_database | OFF |
| slave_net_timeout | 3600 |
| slave_transaction_retries | 0 |
| slow_launch_time | 2 |
| socket | /var/lib/mysql/mysql.sock |
| sort_buffer_size | 3145720 |
| sql_mode | |
| sql_notes | ON |
| sql_warnings | ON |
| storage_engine | MyISAM |
| sync_binlog | 0 |
| sync_frm | ON |
| sync_replication | 0 |
| sync_replication_slave_id | 0 |
| sync_replication_timeout | 0 |
| system_time_zone | CDT |
| table_cache | 1024 |
| table_type | MyISAM |
| thread_cache_size | 128 |
| thread_stack | 196608 |
| time_format | %H:%i:%s |
| time_zone | SYSTEM |
| tmp_table_size | 33554432 |
| tmpdir | |
| transaction_alloc_block_size | 8192 |
| transaction_prealloc_size | 4096 |
| tx_isolation | REPEATABLE-READ |
| version | 4.1.18-standard-log |
| version_comment | MySQL Community Edition - Standard (GPL) |
| version_compile_machine | i686 |
| version_compile_os | pc-linux-gnu |
| wait_timeout | 20 |
+---------------------------------+------------------------------------------+
+----------------------------+-----------+
| Variable_name | Value |
+----------------------------+-----------+
| Aborted_clients | 2 |
| Aborted_connects | 0 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 0 |
| Bytes_received | 6023287 |
| Bytes_sent | 347744442 |
| Com_admin_commands | 0 |
| Com_alter_db | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 2197 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 757 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_drop_user | 0 |
| Com_execute_sql | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 455 |
| Com_insert_select | 2 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 8 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 53 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 10450 |
| Com_set_option | 16 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_column_types | 0 |
| Com_show_create_db | 0 |
| Com_show_create_table | 0 |
| Com_show_databases | 0 |
| Com_show_errors | 0 |
| Com_show_fields | 0 |
| Com_show_grants | 0 |
| Com_show_innodb_status | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_ndb_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_privileges | 0 |
| Com_show_processlist | 1 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 1 |
| Com_show_storage_engines | 0 |
| Com_show_tables | 0 |
| Com_show_variables | 1 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 8 |
| Com_update | 1482 |
| Com_update_multi | 8 |
| Connections | 2188 |
| Created_tmp_disk_tables | 51 |
| Created_tmp_files | 0 |
| Created_tmp_tables | 262 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 159 |
| Handler_discover | 0 |
| Handler_read_first | 1592 |
| Handler_read_key | 267382 |
| Handler_read_next | 2065959 |
| Handler_read_prev | 4476 |
| Handler_read_rnd | 123341 |
| Handler_read_rnd_next | 2186935 |
| Handler_rollback | 0 |
| Handler_update | 2794 |
| Handler_write | 509838 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 222177 |
| Key_blocks_used | 9783 |
| Key_read_requests | 985550 |
| Key_reads | 9783 |
| Key_write_requests | 916 |
| Key_writes | 594 |
| Max_used_connections | 67 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 633 |
| Open_streams | 0 |
| Open_tables | 507 |
| Opened_tables | 513 |
| Qcache_free_blocks | 219 |
| Qcache_free_memory | 88424192 |
| Qcache_hits | 11043 |
| Qcache_inserts | 10129 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 314 |
| Qcache_queries_in_cache | 3489 |
| Qcache_total_blocks | 7392 |
| Questions | 28610 |
| Rpl_status | NULL |
| Select_full_join | 0 |
| Select_full_range_join | 0 |
| Select_range | 990 |
| Select_range_check | 0 |
| Select_scan | 1606 |
| Slave_open_temp_tables | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 136 |
| Sort_merge_passes | 0 |
| Sort_range | 1421 |
| Sort_rows | 348255 |
| Sort_scan | 1026 |
| Table_locks_immediate | 18320 |
| Table_locks_waited | 995 |
| Threads_cached | 62 |
| Threads_connected | 5 |
| Threads_created | 67 |
| Threads_running | 3 |
| Uptime | 285 |
+----------------------------+-----------+
mysqladmin Ver 8.41 Distrib 4.1.18, for pc-linux-gnu on i686
Copyright (C) 2000 MySQL AB & MySQL Finland AB & TCX DataKonsult AB
This software comes with ABSOLUTELY NO WARRANTY. This is free software,
and you are welcome to modify and redistribute it under the GPL license
Server version 4.1.18-standard-log
Protocol version 10
Connection Localhost via UNIX socket
UNIX socket /var/lib/mysql/mysql.sock
Uptime: 4 min 45 sec
Threads: 5 Questions: 28611 Slow queries: 136 Opens: 513 Flush tables: 1 Open tables: 507 Queries per second avg: 100.389
gertiebeth
Wed 26th Apr '06, 6:25pm
Question: I use Zend along with eAcceleator. Should I scrap both of those to install APC Cache? Or are eAcceleator and APC Cache compatable?
eva2000
Thu 27th Apr '06, 10:42am
The mysql output looks fine to be using my above recommended my.cnf so that's good :)
As to APC Cache it can't be used with Zend Optimiser or eAccelerator
eAccelerator and APC cache do nearly the same job so only one is needed.
You should try both options and see which is better for you from forum and server load performance
APC Cache
or
eAccelerator + Zend Optimizer
gertiebeth
Thu 27th Apr '06, 11:08am
The mysql output looks fine to be using my above recommended my.cnf so that's good :)
As to APC Cache it can't be used with Zend Optimiser or eAccelerator
eAccelerator and APC cache do nearly the same job so only one is needed.
You should try both options and see which is better for you from forum and server load performance
APC Cache
or
eAccelerator + Zend OptimizerA million thanks eva2000! I have made the changes you recommended and will report back in a few days.
gertiebeth
Thu 27th Apr '06, 12:34pm
Well, this server crashed again. I made the modifications suggested above and also removed 4 sites from this server to take some pressure off the server. Here is what is in my error logs right before the crash:
Apr 27 09:23:46 forum kernel: cpu 7 cold: low 0, high 2, batch 1
Apr 27 09:23:49 forum kernel: Normal per-cpu:
Apr 27 09:23:50 forum kernel: cpu 0 hot: low 32, high 96, batch 16
Apr 27 09:23:51 forum kernel: cpu 0 cold: low 0, high 32, batch 16
Apr 27 09:23:52 forum kernel: cpu 1 hot: low 32, high 96, batch 16
Apr 27 09:23:52 forum kernel: cpu 1 cold: low 0, high 32, batch 16
Apr 27 09:23:53 forum kernel: cpu 2 hot: low 32, high 96, batch 16
Apr 27 09:23:53 forum kernel: cpu 2 cold: low 0, high 32, batch 16
Apr 27 09:23:54 forum kernel: cpu 3 hot: low 32, high 96, batch 16
Apr 27 09:23:55 forum kernel: cpu 3 cold: low 0, high 32, batch 16
Apr 27 09:23:56 forum kernel: cpu 4 hot: low 32, high 96, batch 16
Apr 27 09:23:56 forum kernel: cpu 4 cold: low 0, high 32, batch 16
Apr 27 09:23:57 forum kernel: cpu 5 hot: low 32, high 96, batch 16
Apr 27 09:23:57 forum kernel: cpu 5 cold: low 0, high 32, batch 16
Apr 27 09:23:58 forum kernel: cpu 6 hot: low 32, high 96, batch 16
Apr 27 09:23:58 forum kernel: cpu 6 cold: low 0, high 32, batch 16
Apr 27 09:23:59 forum kernel: cpu 7 hot: low 32, high 96, batch 16
Apr 27 09:24:00 forum kernel: cpu 7 cold: low 0, high 32, batch 16
Apr 27 09:24:01 forum kernel: HighMem per-cpu:
Apr 27 09:24:01 forum kernel: cpu 0 hot: low 32, high 96, batch 16
Apr 27 09:24:02 forum kernel: cpu 0 cold: low 0, high 32, batch 16
Apr 27 09:24:03 forum kernel: cpu 1 hot: low 32, high 96, batch 16
Apr 27 09:24:03 forum kernel: cpu 1 cold: low 0, high 32, batch 16
Apr 27 09:24:04 forum kernel: cpu 2 hot: low 32, high 96, batch 16
Apr 27 09:24:04 forum kernel: cpu 2 cold: low 0, high 32, batch 16
Apr 27 09:24:05 forum kernel: cpu 3 hot: low 32, high 96, batch 16
Apr 27 09:24:06 forum kernel: cpu 3 cold: low 0, high 32, batch 16
Apr 27 09:24:07 forum kernel: cpu 4 hot: low 32, high 96, batch 16
Apr 27 09:24:07 forum kernel: cpu 4 cold: low 0, high 32, batch 16
Apr 27 09:24:08 forum kernel: cpu 5 hot: low 32, high 96, batch 16
Apr 27 09:24:08 forum kernel: cpu 5 cold: low 0, high 32, batch 16
Apr 27 09:24:09 forum kernel: cpu 6 hot: low 32, high 96, batch 16
Apr 27 09:24:09 forum kernel: cpu 6 cold: low 0, high 32, batch 16
Apr 27 09:24:10 forum kernel: cpu 7 hot: low 32, high 96, batch 16
Apr 27 09:24:10 forum kernel: cpu 7 cold: low 0, high 32, batch 16
Apr 27 09:24:11 forum kernel:
Apr 27 09:24:15 forum kernel: Free pages: 13916kB (512kB HighMem)
Apr 27 09:24:17 forum kernel: Active:422866 inactive:311962 dirty:0 writeback:0 unstable:0 free:3479 slab:10955 mapped:732134 paget$
Apr 27 09:24:17 forum lsb_log_message: succeeded
Apr 27 09:24:20 forum kernel: DMA free:12548kB min:16kB low:32kB high:48kB active:0kB inactive:0kB present:16384kB pages_scanned:11$
Apr 27 09:24:24 forum kernel: protections[]: 0 0 0
Apr 27 09:24:25 forum kernel: Normal free:856kB min:928kB low:1856kB high:2784kB active:624368kB inactive:185160kB present:901120kB$
Apr 27 09:24:27 forum kernel: protections[]: 0 0 0
Apr 27 09:24:28 forum kernel: HighMem free:512kB min:512kB low:1024kB high:1536kB active:1066684kB inactive:1063100kB present:22280$
Apr 27 09:24:29 forum kernel: protections[]: 0 0 0
