MattR
Mon 3rd Jul '00, 1:16am
Sort listing of TOP (sorted by memory usage):
12:14am up 5 days, 7:14, 1 user, load average: 0.30, 0.41, 0.48
90 processes: 89 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 3.0% user, 5.2% system, 3.5% nice, 88.1% idle
Mem: 517236K av, 473640K used, 43596K free, 70332K shrd, 20952K buff
Swap: 136512K av, 9952K used, 126560K free 373768K cached
PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME COMMAND
459 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:05 mysqld
464 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:46 mysqld
465 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:09 mysqld
14995 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:19 mysqld
15214 mysql 5 5 15072 10M 1812 S N 0 0.3 2.1 0:18 mysqld
15235 mysql 6 5 15072 10M 1812 S N 0 3.5 2.1 0:15 mysqld
15250 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:13 mysqld
15299 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:17 mysqld
15313 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:21 mysqld
15379 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:14 mysqld
15383 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:09 mysqld
15388 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:07 mysqld
15411 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:16 mysqld
15461 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15463 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15465 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15481 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:06 mysqld
15504 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:07 mysqld
15542 mysql 7 5 15072 10M 1812 S N 0 0.0 2.1 0:06 mysqld
15544 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15546 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15550 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:07 mysqld
15561 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15587 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:04 mysqld
15593 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:02 mysqld
15603 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:03 mysqld
15610 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:02 mysqld
15643 mysql 13 5 15072 10M 1812 S N 0 10.6 2.1 0:02 mysqld
15661 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:01 mysqld
15664 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:00 mysqld
15686 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:00 mysqld
15511 nobody 0 0 5292 4320 2172 S 0 0.0 0.8 0:03 httpd
15557 nobody 0 0 5052 4064 2148 S 0 0.0 0.7 0:04 httpd
14992 nobody 0 0 5000 4032 2160 S 0 0.0 0.7 0:12 httpd
15213 nobody 0 0 4980 4016 2168 S 0 0.5 0.7 0:10 httpd
15419 nobody 0 0 4940 3968 2168 S 0 0.0 0.7 0:04 httpd
15215 nobody 1 0 4932 3960 2168 S 0 2.3 0.7 0:09 httpd
15270 nobody 0 0 4932 3960 2144 S 0 0.0 0.7 0:08 httpd
15604 nobody 0 0 4980 3940 2080 S 0 0.0 0.7 0:02 httpd
15390 nobody 0 0 4900 3928 2168 S 0 0.0 0.7 0:07 httpd
15271 nobody 0 0 4896 3924 2164 S 0 0.0 0.7 0:09 httpd
15387 nobody 0 0 4860 3884 2160 S 0 0.0 0.7 0:05 httpd
15417 nobody 0 0 4840 3868 2152 S 0 0.0 0.7 0:05 httpd
15247 nobody 0 0 4820 3852 2160 S 0 0.0 0.7 0:08 httpd
15509 nobody 0 0 4804 3828 2156 S 0 0.0 0.7 0:03 httpd
15518 nobody 0 0 4792 3808 2132 S 0 0.0 0.7 0:04 httpd
15602 nobody 0 0 4756 3780 2168 S 0 0.0 0.7 0:02 httpd
15574 nobody 0 0 4728 3740 2152 S 0 0.0 0.7 0:01 httpd
15418 nobody 0 0 4720 3736 2148 S 0 0.0 0.7 0:06 httpd
15349 nobody 0 0 4640 3668 2168 S 0 0.0 0.7 0:08 httpd
How can I set up Apache and mySQL to play nicely with the machine? (Red Hat 6.1) I have seen the availible memory dip to below 8MB free before, and it doesn't seem like they should be forking off that many processes. Is this normal operation (the ratio of sleeping processes to awake ones is odd)?
Also, how would running, say, a distributed.net client on this bad boy (Dual PIII) hurt/hinder any performance of the boards?
Thanks,
--
Matt
12:14am up 5 days, 7:14, 1 user, load average: 0.30, 0.41, 0.48
90 processes: 89 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 3.0% user, 5.2% system, 3.5% nice, 88.1% idle
Mem: 517236K av, 473640K used, 43596K free, 70332K shrd, 20952K buff
Swap: 136512K av, 9952K used, 126560K free 373768K cached
PID USER PRI NI SIZE RSS SHARE STAT LIB %CPU %MEM TIME COMMAND
459 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:05 mysqld
464 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:46 mysqld
465 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:09 mysqld
14995 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:19 mysqld
15214 mysql 5 5 15072 10M 1812 S N 0 0.3 2.1 0:18 mysqld
15235 mysql 6 5 15072 10M 1812 S N 0 3.5 2.1 0:15 mysqld
15250 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:13 mysqld
15299 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:17 mysqld
15313 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:21 mysqld
15379 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:14 mysqld
15383 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:09 mysqld
15388 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:07 mysqld
15411 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:16 mysqld
15461 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15463 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15465 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15481 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:06 mysqld
15504 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:07 mysqld
15542 mysql 7 5 15072 10M 1812 S N 0 0.0 2.1 0:06 mysqld
15544 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15546 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15550 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:07 mysqld
15561 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:08 mysqld
15587 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:04 mysqld
15593 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:02 mysqld
15603 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:03 mysqld
15610 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:02 mysqld
15643 mysql 13 5 15072 10M 1812 S N 0 10.6 2.1 0:02 mysqld
15661 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:01 mysqld
15664 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:00 mysqld
15686 mysql 5 5 15072 10M 1812 S N 0 0.0 2.1 0:00 mysqld
15511 nobody 0 0 5292 4320 2172 S 0 0.0 0.8 0:03 httpd
15557 nobody 0 0 5052 4064 2148 S 0 0.0 0.7 0:04 httpd
14992 nobody 0 0 5000 4032 2160 S 0 0.0 0.7 0:12 httpd
15213 nobody 0 0 4980 4016 2168 S 0 0.5 0.7 0:10 httpd
15419 nobody 0 0 4940 3968 2168 S 0 0.0 0.7 0:04 httpd
15215 nobody 1 0 4932 3960 2168 S 0 2.3 0.7 0:09 httpd
15270 nobody 0 0 4932 3960 2144 S 0 0.0 0.7 0:08 httpd
15604 nobody 0 0 4980 3940 2080 S 0 0.0 0.7 0:02 httpd
15390 nobody 0 0 4900 3928 2168 S 0 0.0 0.7 0:07 httpd
15271 nobody 0 0 4896 3924 2164 S 0 0.0 0.7 0:09 httpd
15387 nobody 0 0 4860 3884 2160 S 0 0.0 0.7 0:05 httpd
15417 nobody 0 0 4840 3868 2152 S 0 0.0 0.7 0:05 httpd
15247 nobody 0 0 4820 3852 2160 S 0 0.0 0.7 0:08 httpd
15509 nobody 0 0 4804 3828 2156 S 0 0.0 0.7 0:03 httpd
15518 nobody 0 0 4792 3808 2132 S 0 0.0 0.7 0:04 httpd
15602 nobody 0 0 4756 3780 2168 S 0 0.0 0.7 0:02 httpd
15574 nobody 0 0 4728 3740 2152 S 0 0.0 0.7 0:01 httpd
15418 nobody 0 0 4720 3736 2148 S 0 0.0 0.7 0:06 httpd
15349 nobody 0 0 4640 3668 2168 S 0 0.0 0.7 0:08 httpd
How can I set up Apache and mySQL to play nicely with the machine? (Red Hat 6.1) I have seen the availible memory dip to below 8MB free before, and it doesn't seem like they should be forking off that many processes. Is this normal operation (the ratio of sleeping processes to awake ones is odd)?
Also, how would running, say, a distributed.net client on this bad boy (Dual PIII) hurt/hinder any performance of the boards?
Thanks,
--
Matt