View Full Version : MYSql Optimization
scottct1
Wed 2nd Mar '05, 1:36pm
I am starting to see some very heavy loads. It does not appear to be an IO issue sinch the IO is 0.0% I suspect it is the mysql.
George can you please work your magic. :D
Thanks!
1) Dedicated
2) Dual XEON 2.4Ghz running in HT mode
4 Gig of RAM
3 x 73GB SCSI Drives (Raid 5 setup)
1 Hardware Raid Controler (32MB Cache)
Redhat Enterprise Server 3.0
PHP 4.3.10
Apache 1.3.33
MySQL 4.0.23-standard
WHM 10.0.0 Cpanel 10.0.0R7
3) No INNDODB Databases
4) MySQL installed by Cpanel /WHM
5)
12:49:45 up 13 days, 1:35, 2 users, load average: 23.79, 16.61, 12.71
377 processes: 357 sleeping, 19 running, 0 zombie, 1 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 90.6% 0.0% 7.5% 0.0% 0.9% 0.0% 0.7%
cpu00 88.1% 0.0% 7.2% 0.1% 3.2% 0.0% 1.0%
cpu01 91.6% 0.0% 6.3% 0.0% 0.0% 0.0% 2.0%
cpu02 91.6% 0.0% 8.1% 0.0% 0.1% 0.0% 0.0%
cpu03 91.4% 0.0% 8.5% 0.0% 0.0% 0.0% 0.0%
Mem: 4092112k av, 3328984k used, 763128k free, 0k shrd, 185744k buff
2949968k active, 271300k inactive
Swap: 2040212k av, 0k used, 2040212k free 1787956k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
20331 mysql 16 0 275M 225M 1588 R 11.3 5.6 135:14 2 mysqld
1305 nobody 16 0 18072 10M 4752 S 4.8 0.2 0:07 0 httpd
1337 nobody 15 0 17228 9768 4788 S 4.2 0.2 0:11 0 httpd
20328 mysql 15 0 275M 225M 1588 S 3.4 5.6 134:18 1 mysqld
1299 nobody 15 0 17252 9800 4796 S 3.3 0.2 0:13 0 httpd
22070 mysql 16 0 275M 225M 1588 S 3.2 5.6 141:23 0 mysqld
27209 mysql 16 0 275M 225M 1588 S 3.2 5.6 3:32 3 mysqld
22065 mysql 15 0 275M 225M 1588 S 3.1 5.6 130:57 2 mysqld
2344 mysql 15 0 277M 226M 1588 S 3.1 5.6 0:01 3 mysqld
9818 mysql 15 0 275M 225M 1588 S 3.0 5.6 128:30 0 mysqld
1391 nobody 16 0 18740 11M 4952 R 2.9 0.2 0:10 1 httpd
15795 mysql 15 0 275M 225M 1588 S 2.6 5.6 16:08 3 mysqld
20795 mysql 15 0 275M 225M 1588 S 2.5 5.6 137:16 2 mysqld
2305 nobody 16 0 17384 9648 4712 S 2.5 0.2 0:01 3 httpd
1285 nobody 15 0 17020 9756 4948 S 2.4 0.2 0:13 0 httpd
1329 nobody 15 0 17192 9740 4796 S 2.4 0.2 0:09 0 httpd
1390 nobody 15 0 17392 9944 4800 S 2.4 0.2 0:09 0 httpd
1432 nobody 15 0 17268 9820 4804 S 2.4 0.2 0:15 0 httpd
2237 nobody 15 0 17084 9576 4724 S 2.4 0.2 0:02 0 httpd
2336 mysql 15 0 277M 226M 1588 S 2.4 5.6 0:00 2 mysqld
1275 nobody 15 0 16980 9620 4892 S 2.3 0.2 0:10 2 httpd
1277 nobody 15 0 17556 10M 5020 S 2.3 0.2 0:13 0 httpd
1291 nobody 16 0 17660 10M 4948 R 2.3 0.2 0:15 0 httpd
1328 nobody 17 0 17416 9772 4796 R 2.3 0.2 0:40 2 httpd
1362 nobody 15 0 17200 9752 4800 S 2.2 0.2 0:12 0 httpd
1352 nobody 15 0 17064 9696 4888 S 2.1 0.2 0:10 0 httpd
1317 nobody 16 0 17696 10M 4884 S 2.0 0.2 0:10 3 httpd
1310 nobody 15 0 17128 9672 4792 S 1.9 0.2 0:11 3 httpd
1364 nobody 16 0 18732 10M 4800 R 1.9 0.2 0:12 3 httpd
1416 nobody 15 0 17656 9M 4800 S 1.9 0.2 0:11 0 httpd
2318 nobody 15 0 17204 9660 4812 S 1.9 0.2 0:01 0 httpd
1301 nobody 15 0 17184 9736 4808 S 1.8 0.2 0:09 0 httpd
6 my.cnf
[mysqld]
skip-innodb
safe-show-database
max_connections = 500
key_buffer = 96M
myisam_sort_buffer_size = 64M
join_buffer_size = 1M
read_buffer_size = 1M
sort_buffer_size = 2M
table_cache = 1500
thread_cache_size = 64
wait_timeout = 1800
connect_timeout = 10
tmp_table_size = 128M
read_rnd_buffer_size = 524288
bulk_insert_buffer_size = 8M
max_allowed_packet = 16M
max_connect_errors = 10
query_cache_limit = 2M
query_cache_size = 128M
query_cache_type = 1
[mysqld_safe]
open_files_limit = 8192
[mysqldump]
quick
max_allowed_packet = 16M
[myisamchk]
key_buffer = 64M
sort_buffer = 64M
read_buffer = 16M
write_buffer = 16M
7. http://www.satelliteguys.us/mysql.php
8) 2 VB Forums
9) 1,200 Avg with 60min Cookie Timeout. (30 online with 15 min cookie timeout on second VB)
10) http://www.satelliteguys.us/php.php
11)
KeepAlive = On
MaxKeepAliveRequests = 100
KeepAliveTimeout = 15
MinSpareServers= 5
MaxSpareServers = 10
StartServers = 5
MaxClients = 200
12) vB 3.06
Thanks George again for your help.
BamaStangGuy
Wed 2nd Mar '05, 4:05pm
Install Eaccelerator and it should help a tad.
Upgrade to 3.0.7 to get the bug fixes.
With that many users it may be time to split to two servers
Thats all I can tell you right now wait for eva2000 :)
scottct1
Wed 2nd Mar '05, 4:21pm
Install Eaccelerator and it should help a tad.
Upgrade to 3.0.7 to get the bug fixes.
I am already running Zend... Can I run Zend and Eaccelerator?
With that many users it may be time to split to two serversWe just moved to a new server as our IO wait was mega high, now on this new raid server there is no IOwait whatsoever
Thats all I can tell you right now wait for eva2000 :)
Yup that is what I am waiting for. :D I actually want to reboot my server but I want him to be able to see all the stats and not stats since the reboot. :D
BamaStangGuy
Wed 2nd Mar '05, 4:31pm
I am already running Zend... Can I run Zend and Eaccelerator?
We just moved to a new server as our IO wait was mega high, now on this new raid server there is no IOwait whatsoever
Yup that is what I am waiting for. :D I actually want to reboot my server but I want him to be able to see all the stats and not stats since the reboot. :D
I would just use eaccelerator as Zend does not cache your php scripts. Caching the scripts is what helps you lower your cpu loads
ls -alh /var/log/httpd/
Post the results of that
scottct1
Wed 2nd Mar '05, 5:16pm
root@host [/usr/local/bfd]# ls -alh /var/log/httpd/
total 20K
drwx------ 2 root root 4.0K Jan 30 04:02 ./
drwxr-xr-x 12 root root 4.0K Mar 2 15:00 ../
-rw-r--r-- 1 root root 0 Jan 30 04:02 access_log
-rw-r--r-- 1 root root 77 Jan 24 16:56 access_log.1
-rw-r--r-- 1 root root 0 Jan 30 04:02 error_log
-rw-r--r-- 1 root root 2.7K Jan 24 17:01 error_log.1
-rw-r--r-- 1 root root 0 Jan 24 16:47 ssl_access_log
-rw-r--r-- 1 root root 0 Jan 30 04:02 ssl_error_log
-rw-r--r-- 1 root root 882 Jan 24 17:00 ssl_error_log.1
-rw-r--r-- 1 root root 0 Jan 24 16:47 ssl_request_log
scottct1
Thu 3rd Mar '05, 10:05pm
Any ideas? Thanks :D
scottct1
Fri 4th Mar '05, 11:08am
Ok I got the eacellerator installed and running now. Server load is still about the same though.
eva2000
Fri 4th Mar '05, 12:12pm
when did loads start spiking ? and have you done any software/apache/linux/kernel upgrades around that time ?
can you post the output of
mysqladmin -u root -p extended-status
for me
scottct1
Fri 4th Mar '05, 3:32pm
Here you go George.
Not sure when it started happening, however we did upgrade the Kernel to 4.6.10 a few weeks ago based on your recomendation.
Eacellerator has helped greatly, we are now at about a 2.78 server load.
Just to help here is our current top stats.
14:28:32 up 1 day, 17:18, 1 user, load average: 2.21, 2.10, 2.16
260 processes: 257 sleeping, 2 running, 1 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 37.3% 0.0% 4.0% 0.0% 0.1% 1.3% 56.9%
cpu00 32.7% 0.0% 3.3% 0.0% 0.3% 2.5% 60.8%
cpu01 31.1% 0.0% 3.7% 0.0% 0.0% 0.9% 64.0%
cpu02 51.0% 0.0% 5.9% 0.0% 0.1% 1.3% 41.3%
cpu03 34.4% 0.0% 3.1% 0.0% 0.0% 0.3% 61.9%
Mem: 4092112k av, 2200976k used, 1891136k free, 0k shrd, 196660k buff
1883748k active, 226760k inactive
Swap: 2040212k av, 0k used, 2040212k free 1113972k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
2541 mysql 16 0 262M 210M 1580 R 16.0 5.2 35:25 3 mysqld
2428 mysql 16 0 262M 210M 1580 S 3.5 5.2 28:22 1 mysqld
13753 nobody 16 0 83400 20M 14156 S 2.5 0.5 2:29 1 httpd
3757 nobody 16 0 83316 12M 6072 S 2.4 0.3 0:04 2 httpd
3670 nobody 17 0 81004 10M 6672 S 1.5 0.2 0:01 3 httpd
28791 nobody 15 0 80200 13M 10588 S 1.4 0.3 0:47 0 httpd
3630 nobody 16 0 80100 9836 6784 S 1.4 0.2 0:01 3 httpd
3824 nobody 16 0 79948 9464 6548 S 1.4 0.2 0:00 1 httpd
2673 mysql 15 0 262M 210M 1580 S 1.3 5.2 28:10 2 mysqld
13759 nobody 16 0 91412 27M 13324 S 1.2 0.6 2:27 0 httpd
3817 nobody 16 0 80012 8420 5444 S 1.2 0.2 0:00 1 httpd
28789 nobody 15 0 80304 13M 10528 S 1.1 0.3 0:48 0 httpd
3797 satellit 16 0 9064 7844 3632 S 1.0 0.1 0:04 3 cppop
13751 nobody 15 0 83332 20M 14360 S 0.9 0.5 2:22 0 httpd
2532 mysql 16 0 262M 210M 1580 S 0.4 5.2 30:24 1 mysqld
13827 nobody 16 0 80480 17M 14040 S 0.3 0.4 2:22 0 httpd
2675 mysql 16 0 262M 210M 1580 S 0.2 5.2 33:57 1 mysqld
2677 mysql 15 0 262M 210M 1580 S 0.2 5.2 33:08 3 mysqld
3738 nobody 16 0 79928 9196 6304 S 0.2 0.2 0:01 1 httpd
2556 mysql 16 0 262M 210M 1580 S 0.1 5.2 29:45 3 mysqld
2706 mysql 16 0 262M 210M 1580 S 0.1 5.2 29:44 1 mysqld
2707 mysql 15 0 262M 210M 1580 S 0.1 5.2 30:41 3 mysqld
2724 mysql 16 0 262M 210M 1580 S 0.1 5.2 30:14 1 mysqld
13737 nobody 16 0 81776 18M 13728 S 0.1 0.4 2:23 1 httpd
3823 nobody 15 0 79300 7288 5108 S 0.1 0.1 0:00 0 httpd
1 root 16 0 1504 504 452 S 0.0 0.0 0:01 2 init
2 root RT 0 0 0 0 SW 0.0 0.0 1:46 0 migration/0
3 root 34 19 0 0 0 SWN 0.0 0.0 0:00 0 ksoftirqd/0
4 root RT 0 0 0 0 SW 0.0 0.0 3:35 1 migration/1
5 root 34 19 0 0 0 SWN 0.0 0.0 0:00 1 ksoftirqd/1
6 root RT 0 0 0 0 SW 0.0 0.0 0:00 2 migration/2
7 root 34 19 0 0 0 SWN 0.0 0.0 0:00 2 ksoftirqd/2
And here is the mysql stuff you asked for. :)
+--------------------------+------------+
| Variable_name | Value |
+--------------------------+------------+
| Aborted_clients | 226 |
| Aborted_connects | 60 |
| Bytes_received | 2590169518 |
| Bytes_sent | 1203284136 |
| Com_admin_commands | 18 |
| Com_alter_table | 31 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 390996 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 2 |
| Com_create_function | 0 |
| Com_create_index | 38 |
| Com_create_table | 21 |
| Com_delete | 8622 |
| Com_delete_multi | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 31 |
| Com_grant | 20 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_insert | 92313 |
| Com_insert_select | 1341 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 3089 |
| Com_optimize | 0 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 31937 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 2 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 2966881 |
| Com_set_option | 829 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 816 |
| Com_show_databases | 16 |
| Com_show_fields | 994 |
| Com_show_grants | 36 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 498 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 1 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 851 |
| Com_show_variables | 15 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 3089 |
| Com_update | 1567993 |
| Connections | 387743 |
| Created_tmp_disk_tables | 50224 |
| Created_tmp_tables | 204008 |
| Created_tmp_files | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 120477 |
| Handler_read_first | 363307 |
| Handler_read_key | 420196261 |
| Handler_read_next | 307117589 |
| Handler_read_prev | 1208239 |
| Handler_read_rnd | 344763690 |
| Handler_read_rnd_next | 3195234468 |
| Handler_rollback | 0 |
| Handler_update | 1667786 |
| Handler_write | 189175604 |
| Key_blocks_used | 93763 |
| Key_read_requests | 1240567705 |
| Key_reads | 83947 |
| Key_write_requests | 10165753 |
| Key_writes | 336759 |
| Max_used_connections | 51 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 796 |
| Open_files | 1189 |
| Open_streams | 0 |
| Opened_tables | 990 |
| Questions | 10807627 |
| Qcache_queries_in_cache | 12618 |
| Qcache_inserts | 2885556 |
| Qcache_hits | 5349559 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 81325 |
| Qcache_free_memory | 62619656 |
| Qcache_free_blocks | 4027 |
| Qcache_total_blocks | 30032 |
| Rpl_status | NULL |
| Select_full_join | 164 |
| Select_full_range_join | 0 |
| Select_range | 465732 |
| Select_range_check | 0 |
| Select_scan | 1237967 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 25 |
| Sort_merge_passes | 0 |
| Sort_range | 335984 |
| Sort_rows | 2039550560 |
| Sort_scan | 884863 |
| Table_locks_immediate | 8198365 |
| Table_locks_waited | 168585 |
| Threads_cached | 43 |
| Threads_created | 52 |
| Threads_connected | 9 |
| Threads_running | 1 |
| Uptime | 148468 |
+--------------------------+------------+
Thanks George!
scottct1
Fri 4th Mar '05, 4:34pm
BTW George, I have fixed http://www.satelliteguys.us/mysql.php for you, you should now be able to see all the mysql stuff you need. :)
(Didn't update the php file when I changed the root password on my server) :D
eva2000
Sun 6th Mar '05, 1:41am
loads look very like right now
00:40:56 up 3 days, 3:30, 0 users, load average: 0.55, 0.68, 0.80
174 processes: 173 sleeping, 1 running, 0 zombie, 0 stopped
total 14.0% 0.0% 1.4% 0.0% 0.0% 0.0% 84.4%
cpu00 0.9% 0.0% 0.9% 0.9% 0.9% 0.0% 96.1%
cpu01 39.6% 0.0% 3.9% 0.0% 0.0% 0.0% 56.4%
cpu02 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
cpu03 15.8% 0.0% 0.9% 0.0% 0.0% 0.0% 83.1%
Mem: 4092112k av, 2292816k used, 1799296k free, 0k shrd, 216676k buff
1901612k active, 306316k inactive
Swap: 2040212k av, 0k used, 2040212k free 1451636k cached
scottct1
Mon 7th Mar '05, 1:56pm
Moving back up again. :) (Looks like you looked when we were really slow.) :)
Mon Mar 7 16:25:17 EST 2005
16:25:18 up 4 days, 19:14, 0 users, load average: 6.41, 6.69, 6.29
319 processes: 316 sleeping, 3 running, 0 zombie, 0 stopped
total 58.3% 0.0% 5.3% 0.0% 0.4% 0.0% 35.9%
cpu00 58.2% 0.0% 5.8% 0.0% 0.9% 0.0% 34.9%
cpu01 57.6% 0.0% 5.7% 0.0% 0.0% 0.0% 36.5%
cpu02 52.4% 0.0% 4.8% 0.0% 0.0% 0.0% 42.7%
cpu03 65.3% 0.0% 5.7% 0.0% 0.0% 0.0% 28.8%
Mem: 4092112k av, 2694600k used, 1397512k free, 0k shrd, 202984k buff
2386700k active, 198312k inactive
Swap: 2040212k av, 3372k used, 2036840k free 1298416k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
6096 nobody 17 0 83284 22M 16332 R 6.5 0.5 18:37 1 httpd
2558 mysql 16 0 271M 245M 1584 R 1.4 6.1 69:25 2 mysqld
17403 nobody 17 0 4284 1336 888 R 0.9 0.0 0:00 0 top
Http processes currently running = 181
Mysql processes currently running = 58
Netstat information summary
1 00 TIME_WAIT
1 01 TIME_WAIT
1 04 TIME_WAIT
1 09 ESTABLISHED
1 0 SYN_RECV
1 15 TIME_WAIT
1 18 ESTABLISHED
1 1 ESTABLISHED
1 24 TIME_WAIT
1 26 TIME_WAIT
1 27 TIME_WAIT
1 2 ESTABLISHED
1 2 FIN_WAIT2
1 31 TIME_WAIT
1 34 TIME_WAIT
1 35 TIME_WAIT
1 3 ESTABLISHED
1 3 SYN_RECV
1 49 ESTABLISHED
1 49 SYN_RECV
1 4 CLOSE_WAIT
1 51 TIME_WAIT
1 53 ESTABLISHED
1 53 TIME_WAIT
1 55 TIME_WAIT
1 69 TIME_WAIT
1 71 TIME_WAIT
1 72 TIME_WAIT
1 78 ESTABLISHED
1 7 ESTABLISHED
1 7 FIN_WAIT2
1 82 TIME_WAIT
1 83 TIME_WAIT
1 95 ESTABLISHED
1 98 TIME_WAIT
1 9 ESTABLISHED
1 9 LAST_ACK
1 FIN_WAIT1
1 SYN_RECV
2 0 FIN_WAIT2
2 1 FIN_WAIT1
2 33 TIME_WAIT
2 3 CLOSE_WAIT
2 4 ESTABLISHED
2 52 TIME_WAIT
2 81 TIME_WAIT
2 85 TIME_WAIT
3 6 ESTABLISHED
4 3 TIME_WAIT
4 7 TIME_WAIT
5 0 ESTABLISHED
5 1 TIME_WAIT
5 4 TIME_WAIT
5 6 TIME_WAIT
6 2 TIME_WAIT
6 8 TIME_WAIT
7 5 ESTABLISHED
9 5 TIME_WAIT
11 CLOSE_WAIT
15 0 TIME_WAIT
15 9 TIME_WAIT
37 LISTEN
43 FIN_WAIT2
104 ESTABLISHED
215 TIME_WAIT
+--------------------------+------------+
| Variable_name | Value |
+--------------------------+------------+
| Aborted_clients | 470 |
| Aborted_connects | 1278 |
| Bytes_received | 2108242573 |
| Bytes_sent | 1751813253 |
| Com_admin_commands | 52 |
| Com_alter_table | 62 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 911493 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 3 |
| Com_create_function | 0 |
| Com_create_index | 75 |
| Com_create_table | 40 |
| Com_delete | 20789 |
| Com_delete_multi | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 76 |
| Com_grant | 39 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_insert | 228521 |
| Com_insert_select | 3122 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 6785 |
| Com_optimize | 0 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 79923 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 2 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 7075706 |
| Com_set_option | 2074 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 2040 |
| Com_show_databases | 37 |
| Com_show_fields | 2535 |
| Com_show_grants | 93 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 1389 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 25 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 2133 |
| Com_show_variables | 62 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 6785 |
| Com_update | 3674344 |
| Connections | 906325 |
| Created_tmp_disk_tables | 111749 |
| Created_tmp_tables | 461650 |
| Created_tmp_files | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 328033 |
| Handler_read_first | 827956 |
| Handler_read_key | 903201887 |
| Handler_read_next | 777692765 |
| Handler_read_prev | 2686509 |
| Handler_read_rnd | 728507995 |
| Handler_read_rnd_next | 3608142986 |
| Handler_rollback | 0 |
| Handler_update | 4206046 |
| Handler_write | 403591851 |
| Key_blocks_used | 93763 |
| Key_read_requests | 2665587851 |
| Key_reads | 142321 |
| Key_write_requests | 23066172 |
| Key_writes | 841939 |
| Max_used_connections | 51 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 823 | 55% of table_cache in use
| Open_files | 1208 |
| Open_streams | 0 |
| Opened_tables | 1275 |
| Questions | 26974436 |
| Qcache_queries_in_cache | 20188 |
| Qcache_inserts | 6925976 |
| Qcache_hits | 14051349 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 149730 |
| Qcache_free_memory | 95937344 |
| Qcache_free_blocks | 7338 |
| Qcache_total_blocks | 48388 |
| Rpl_status | NULL |
| Select_full_join | 483 |
| Select_full_range_join | 0 |
| Select_range | 1064998 |
| Select_range_check | 0 |
| Select_scan | 2953419 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 61 | (execution time > 10 secs)
| Sort_merge_passes | 0 |
| Sort_range | 823541 |
| Sort_rows | 347067953 |
| Sort_scan | 2016471 |
| Table_locks_immediate | 19499930 |
| Table_locks_waited | 325451 |
| Threads_cached | 40 |
| Threads_created | 52 |
| Threads_connected | 12 |
| Threads_running | 1 |
| Uptime | 414868 | 4 days 19 hrs 14 mins 28 secs
+--------------------------+------------+
Key Reads/Key Read Requests = 0.000053 (Cache hit = 99.999947%)
Key Writes/Key Write Requests = 0.036501
Connections/second = 2.185 (/hour = 7864.598)
KB received/second = 4.963 (/hour = 17865.413)
KB sent/second = 4.124 (/hour = 14845.006)
Temporary Tables Created/second = 1.113 (/hour = 4005.949)
Opened Tables/second = 0.003 (/hour = 11.064)
Slow Queries/second = 0.000 (/hour = 0.529)
% of slow queries = 0.000%
Queries/second = 65.019 (/hour = 234069.559)
eva2000
Tue 8th Mar '05, 2:13am
well it's definitely not mysql as or ram issues as you only using 2.5-3GB of 4GB total ram but cpu loads spike to 6.5. Hard to say what the problem is.. at those loads do you get forum lags or server slowness ? or runs fine ?
things to try
1. update WHM/Cpanel to latest stable release
2. update to latest stable smp 2.6.x kernel which i think right now is 2.6.11
vBulletin® v3.8.0 Beta 4, Copyright ©2000-2008, Jelsoft Enterprises Ltd.