jayk2
Thu 13th May '04, 5:37pm
thanks:
1.- dedicated server
2.- quad Intel(R) Xeon(TM) CPU 2.00GHz
1508 megs ram
66 gigs hd non raid
Red Hat Enterprise Linux ES release 3 (Taroon Update 1)
apache 1.3.29
php 4.3.4
4.0.18-standard mysql
3.- no innodb
4.- installed from binary
5.- 169 processes: 134 sleeping, 8 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 20.2% 0.0% 7.3% 0.0% 0.2% 0.0% 72.0%
cpu00 20.0% 0.0% 8.5% 0.0% 0.9% 0.0% 70.4%
cpu01 23.8% 0.0% 4.7% 0.0% 0.0% 0.0% 71.4%
cpu02 16.1% 0.0% 12.3% 0.0% 0.0% 0.0% 71.4%
cpu03 21.1% 0.0% 3.8% 0.0% 0.0% 0.0% 75.0%
Mem: 1545052k av, 1410032k used, 135020k free, 0k shrd, 107656k buff
907048k actv, 384k in_d, 22472k in_c
Swap: 2048276k av, 86492k used, 1961784k free 914892k cached
6.-
[mysqld]
set-variable = max_connections=450
safe-show-database
key_buffer = 16M
myisam_sort_buffer_size = 64M
join_buffer_size = 1M
read_buffer_size = 1M
sort_buffer_size = 2M
table_cache = 1024
thread_cache_size = 64
wait_timeout = 1800
connect_timeout = 10
max_allowed_packet = 16M
max_connect_errors = 10
query_cache_limit = 1M
query_cache_size = 32M
query_cache_type = 1
skip-innodb
[mysqld_safe]
open_files_limit = 8192
[mysqldump]
quick
max_allowed_packet = 16M
[myisamchk]
key_buffer = 64M
sort_buffer = 64M
read_buffer = 16M
write_buffer = 16M
7,- +--------------------------+------------+
| Variable_name | Value |
+--------------------------+------------+
| Aborted_clients | 0 |
| Aborted_connects | 4 |
| Bytes_received | 3865497914 |
| Bytes_sent | 2362081360 |
| Com_admin_commands | 0 |
| Com_alter_table | 4 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 1590859 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 1 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 40 |
| Com_delete | 8035 |
| Com_delete_multi | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 19 |
| Com_grant | 9 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_insert | 555912 |
| Com_insert_select | 408 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 1193 |
| Com_optimize | 0 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 14384 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 10383905 |
| Com_set_option | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 0 |
| Com_show_databases | 21 |
| Com_show_fields | 0 |
| Com_show_grants | 2 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 1216 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 1 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 7 |
| Com_show_variables | 17 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 1193 |
| Com_update | 985651 |
| Connections | 1589799 |
| Created_tmp_disk_tables | 16337 |
| Created_tmp_tables | 126486 |
| Created_tmp_files | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 66897 |
| Handler_read_first | 929774 |
| Handler_read_key | 989729206 |
| Handler_read_next | 881538659 |
| Handler_read_prev | 37559852 |
| Handler_read_rnd | 128166217 |
| Handler_read_rnd_next | 417619492 |
| Handler_rollback | 0 |
| Handler_update | 1037852 |
| Handler_write | 17748131 |
| Key_blocks_used | 7793 |
| Key_read_requests | 1216331285 |
| Key_reads | 157767 |
| Key_write_requests | 1057243 |
| Key_writes | 683678 |
| Max_used_connections | 29 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 64 |
| Open_files | 108 |
| Open_streams | 0 |
| Opened_tables | 44582 |
| Questions | 15132664 |
| Qcache_queries_in_cache | 0 |
| Qcache_inserts | 0 |
| Qcache_hits | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_free_memory | 0 |
| Qcache_free_blocks | 0 |
| Qcache_total_blocks | 0 |
| Rpl_status | NULL |
| Select_full_join | 167 |
| Select_full_range_join | 43520 |
| Select_range | 3358081 |
| Select_range_check | 0 |
| Select_scan | 1769095 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 0 |
| Sort_merge_passes | 0 |
| Sort_range | 1293603 |
| Sort_rows | 258025088 |
| Sort_scan | 437676 |
| Table_locks_immediate | 19765746 |
| Table_locks_waited | 6567 |
| Threads_cached | 0 |
| Threads_created | 1589798 |
| Threads_connected | 7 |
| Threads_running | 1 |
| Uptime | 364714 |
+--------------------------+------------+
8.- other sites that are using php/mysql
9.- avg 300 users [cookie timeout??]
10.- thecandidboard.com/info.php
11.-
KeepAlive On
MaxKeepAliveRequests 100
KeepAliveTimeout 15
MinSpareServers 5
MaxSpareServers 10
StartServers 5
MaxClients 220
12.- vBulletin Version 3.0.1
1.- dedicated server
2.- quad Intel(R) Xeon(TM) CPU 2.00GHz
1508 megs ram
66 gigs hd non raid
Red Hat Enterprise Linux ES release 3 (Taroon Update 1)
apache 1.3.29
php 4.3.4
4.0.18-standard mysql
3.- no innodb
4.- installed from binary
5.- 169 processes: 134 sleeping, 8 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 20.2% 0.0% 7.3% 0.0% 0.2% 0.0% 72.0%
cpu00 20.0% 0.0% 8.5% 0.0% 0.9% 0.0% 70.4%
cpu01 23.8% 0.0% 4.7% 0.0% 0.0% 0.0% 71.4%
cpu02 16.1% 0.0% 12.3% 0.0% 0.0% 0.0% 71.4%
cpu03 21.1% 0.0% 3.8% 0.0% 0.0% 0.0% 75.0%
Mem: 1545052k av, 1410032k used, 135020k free, 0k shrd, 107656k buff
907048k actv, 384k in_d, 22472k in_c
Swap: 2048276k av, 86492k used, 1961784k free 914892k cached
6.-
[mysqld]
set-variable = max_connections=450
safe-show-database
key_buffer = 16M
myisam_sort_buffer_size = 64M
join_buffer_size = 1M
read_buffer_size = 1M
sort_buffer_size = 2M
table_cache = 1024
thread_cache_size = 64
wait_timeout = 1800
connect_timeout = 10
max_allowed_packet = 16M
max_connect_errors = 10
query_cache_limit = 1M
query_cache_size = 32M
query_cache_type = 1
skip-innodb
[mysqld_safe]
open_files_limit = 8192
[mysqldump]
quick
max_allowed_packet = 16M
[myisamchk]
key_buffer = 64M
sort_buffer = 64M
read_buffer = 16M
write_buffer = 16M
7,- +--------------------------+------------+
| Variable_name | Value |
+--------------------------+------------+
| Aborted_clients | 0 |
| Aborted_connects | 4 |
| Bytes_received | 3865497914 |
| Bytes_sent | 2362081360 |
| Com_admin_commands | 0 |
| Com_alter_table | 4 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 1590859 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_commit | 0 |
| Com_create_db | 1 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 40 |
| Com_delete | 8035 |
| Com_delete_multi | 0 |
| Com_drop_db | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_flush | 19 |
| Com_grant | 9 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_insert | 555912 |
| Com_insert_select | 408 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 1193 |
| Com_optimize | 0 |
| Com_purge | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 14384 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 10383905 |
| Com_set_option | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_create | 0 |
| Com_show_databases | 21 |
| Com_show_fields | 0 |
| Com_show_grants | 2 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_processlist | 1216 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 1 |
| Com_show_innodb_status | 0 |
| Com_show_tables | 7 |
| Com_show_variables | 17 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 1193 |
| Com_update | 985651 |
| Connections | 1589799 |
| Created_tmp_disk_tables | 16337 |
| Created_tmp_tables | 126486 |
| Created_tmp_files | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Delayed_errors | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 66897 |
| Handler_read_first | 929774 |
| Handler_read_key | 989729206 |
| Handler_read_next | 881538659 |
| Handler_read_prev | 37559852 |
| Handler_read_rnd | 128166217 |
| Handler_read_rnd_next | 417619492 |
| Handler_rollback | 0 |
| Handler_update | 1037852 |
| Handler_write | 17748131 |
| Key_blocks_used | 7793 |
| Key_read_requests | 1216331285 |
| Key_reads | 157767 |
| Key_write_requests | 1057243 |
| Key_writes | 683678 |
| Max_used_connections | 29 |
| Not_flushed_key_blocks | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_tables | 64 |
| Open_files | 108 |
| Open_streams | 0 |
| Opened_tables | 44582 |
| Questions | 15132664 |
| Qcache_queries_in_cache | 0 |
| Qcache_inserts | 0 |
| Qcache_hits | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_free_memory | 0 |
| Qcache_free_blocks | 0 |
| Qcache_total_blocks | 0 |
| Rpl_status | NULL |
| Select_full_join | 167 |
| Select_full_range_join | 43520 |
| Select_range | 3358081 |
| Select_range_check | 0 |
| Select_scan | 1769095 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 0 |
| Sort_merge_passes | 0 |
| Sort_range | 1293603 |
| Sort_rows | 258025088 |
| Sort_scan | 437676 |
| Table_locks_immediate | 19765746 |
| Table_locks_waited | 6567 |
| Threads_cached | 0 |
| Threads_created | 1589798 |
| Threads_connected | 7 |
| Threads_running | 1 |
| Uptime | 364714 |
+--------------------------+------------+
8.- other sites that are using php/mysql
9.- avg 300 users [cookie timeout??]
10.- thecandidboard.com/info.php
11.-
KeepAlive On
MaxKeepAliveRequests 100
KeepAliveTimeout 15
MinSpareServers 5
MaxSpareServers 10
StartServers 5
MaxClients 220
12.- vBulletin Version 3.0.1